SWIMRUN 2017

Note! Split times are estimated on the basis of GPS-tracking and may be imprecise.
Long distance results overall:                    
GPS-Tracking for LONG distance can be found here:    LINK
Dist. Class Bib GPS Name Team Start time Split 1 Split 2 Split 3 Split 4 Split 5 Finish Result Diff
LONG Men 10 49 Wins Rum SKSHS 08:04:30 10:04 11:04 12:11 13:19 14:52 16:47:29 08:42:59
LONG Men 12 41 Brierley & Eriksson Åland Triathlon Club 08:04:30 10:11 11:18 12:42 14:10 15:55 17:59:09 09:54:39 01:11:40
LONG Men 13 50 World of Swimrun Åland Triathlon Club 08:04:30 10:22 11:36 12:59 14:28 16:27 18:29:42 10:25:12 01:42:13
LONG Men 9 44 Svea 93 Stockholm 08:04:30 10:26 11:37 12:56 14:32 16:34 18:44:07 10:39:37 01:56:38
LONG Women 15 47 Team Parviainen Helsinki Triathlon 08:04:30 10:25 11:39 13:08 14:50 16:48 18:55:13 10:50:43 02:07:44
LONG Men 8 42 HejaStina/Två förvirrade gubbar Örebro aik 08:04:30 10:38 12:04 13:32 15:03 17:06 19:12:56 11:08:26 02:25:27
LONG Mixed 16 40 2-Enjoy Åland Triathlon Club 08:04:30 10:23 11:40 13:17 15:00 16:55 19:23:37 11:19:07 02:36:08
LONG Men 11 46 Tango & Cash Åland Triathlon Club 08:04:30 10:35 11:53 13:26 15:04 17:14 19:27:50 11:23:20 02:40:21
Long distance results in categories:                    
Dist. Class Bib GPS Name Team Start time Split 1 Split 2 Split 3 Split 4 Split 5 Finish Result Diff
LONG Women 15 47 Team Parviainen Helsinki Triathlon 08:04:30 10:25 11:39 13:08 14:50 16:48 18:55:13 10:50:43  
LONG Mixed 16 40 2-Enjoy Åland Triathlon Club 08:04:30 10:23 11:40 13:17 15:00 16:55 19:23:37 11:19:07  
LONG Men 10 49 Wins Rum SKSHS 08:04:30 10:04 11:04 12:11 13:19 14:52 16:47:29 08:42:59
LONG Men 12 41 Brierley & Eriksson Åland Triathlon Club 08:04:30 10:11 11:18 12:42 14:10 15:55 17:59:09 09:54:39 01:11:40
LONG Men 13 50 World of Swimrun Åland Triathlon Club 08:04:30 10:22 11:36 12:59 14:28 16:27 18:29:42 10:25:12 01:42:13
LONG Men 9 44 Svea 93 Stockholm 08:04:30 10:26 11:37 12:56 14:32 16:34 18:44:07 10:39:37 01:56:38
LONG Men 8 42 HejaStina/Två förvirrade gubbar Örebro aik 08:04:30 10:38 12:04 13:32 15:03 17:06 19:12:56 11:08:26 02:25:27
LONG Men 11 46 Tango & Cash Åland Triathlon Club 08:04:30 10:35 11:53 13:26 15:04 17:14 19:27:50 11:23:20 02:40:21
Short distance results overall:                    
GPS-Tracking for SHORT distance can be found here:    LINK
Dist. Class Bib GPS Name Team Start time Split 1 Split 2 Finish Result Diff
SHORT Singel M 33 65 Ari Wolff ÅTRI 12:59:30 13:51 14:39 15:22:02 02:22:32
SHORT Duo mix 23 62 Team Widbom Esbo 12:59:30 13:55 14:45 15:33:11 02:33:41 00:11:09
SHORT Singel W 40 43 Annika Aspholm ÅTRI 12:59:30 13:57 14:49 15:36:48 02:37:18 00:14:46
SHORT Duo W 21 61 Team Fessus Jämsä 12:59:30 13:57 14:50 15:38:04 02:38:34 00:16:02
SHORT Singel M 41 64 Mika Peltola Porvoo 12:59:30 13:56 14:50 15:38:29 02:38:59 00:16:27
SHORT Duo mix 24 55 Lost in Aland Saint-Petersburg 12:59:30 13:58 14:51 15:39:28 02:39:58 00:17:26
SHORT Duo W 22 52 Earlybirdswimmers Saint-Petersburg 12:59:30 14:04 15:05 16:04:13 03:04:43 00:42:11
SHORT Duo W 19 56 Nagu Dolphins Nagu IF 12:59:30 14:04 15:08 16:08:29 03:08:59 00:46:27
SHORT Duo W 18 60 Systrarna Jannsen Stockholm 12:59:30 14:04 15:08 16:10:56 03:11:26 00:48:54
SHORT Singel M 32 58 Curtis Royek US Naval Academy Triathlon Team 12:59:30 14:21 15:14 16:12:38 03:13:08 00:50:36
SHORT Duo W 20 59 Sisu Sisters Nagu IF/ÅTRI 12:59:30 14:09 15:17 16:15:34 03:16:04 00:53:32
SHORT Singel W 42 54 Ramona Lindblom - 12:59:30 14:12 15:26 16:37:07 03:37:37 01:15:05
SHORT Singel W 35 53 Moa Fagerström Saltvik 12:59:30 14:20 15:43 16:48:02 03:48:32 01:26:00
SHORT Singel M 30 51 Mikael Åsved Easyfill Stavre 12:59:30 14:23 15:48 16:55:08 03:55:38 01:33:06
SHORT Singel M 31 57 Pavel Romashkin Saint-Petersburg 12:59:30 14:11 15:34 16:56:30 03:57:00 01:34:28
Short distance results in categories:                    
Dist. Class Bib GPS Name Team Start time Split 1 Split 2 Finish Result Diff
SHORT Singel W 40 43 Annika Aspholm ÅTRI 12:59:30 13:57 14:49 15:36:48 02:37:18
SHORT Singel W 42 54 Ramona Lindblom - 12:59:30 14:12 15:26 16:37:07 03:37:37 01:00:19
SHORT Singel W 35 53 Moa Fagerström Saltvik 12:59:30 14:20 15:43 16:48:02 03:48:32 01:11:14
SHORT Singel M 33 65 Ari Wolff ÅTRI 12:59:30 13:51 14:39 15:22:02 02:22:32  
SHORT Singel M 41 64 Mika Peltola Porvoo 12:59:30 13:56 14:50 15:38:29 02:38:59 00:16:27
SHORT Singel M 32 58 Curtis Royek US Naval Academy Triathlon Team 12:59:30 14:21 15:14 16:12:38 03:13:08 00:50:36
SHORT Singel M 30 51 Mikael Åsved Easyfill Stavre 12:59:30 14:23 15:48 16:55:08 03:55:38 01:33:06
SHORT Singel M 31 57 Pavel Romashkin Saint-Petersburg 12:59:30 14:11 15:34 16:56:30 03:57:00 01:34:28
SHORT Duo W 21 61 Team Fessus Jämsä 12:59:30 13:57 14:50 15:38:04 02:38:34  
SHORT Duo W 22 52 Earlybirdswimmers Saint-Petersburg 12:59:30 14:04 15:05 16:04:13 03:04:43 00:26:09
SHORT Duo W 19 56 Nagu Dolphins Nagu IF 12:59:30 14:04 15:08 16:08:29 03:08:59 00:30:25
SHORT Duo W 18 60 Systrarna Jannsen Stockholm 12:59:30 14:04 15:08 16:10:56 03:11:26 00:32:52
SHORT Duo W 20 59 Sisu Sisters Nagu IF/ÅTRI 12:59:30 14:09 15:17 16:15:34 03:16:04 00:37:30
SHORT Duo mix 23 62 Team Widbom Esbo 12:59:30 13:55 14:45 15:33:11 02:33:41
SHORT Duo mix 24 55 Lost in Aland Saint-Petersburg 12:59:30 13:58 14:51 15:39:28 02:39:58 00:06:17
trackcourse.jpg