PRELIMINARY RESULTS

Pos. Bib First name Last name Nation Swim/ T1 Diff Bike T2 Diff Run Finish Diff
1 9 Sven Weidner Germany 01:24:10 00:26:23 (52) 06:52:19 (2) 08:16:29 00:28:26 (10) 04:38:18 (1) 12:54:47 (1)
2 140 OddIavr Solvold Norway 01:06:22 00:08:35 (10) 06:41:41 (1) 07:48:03 (1) 05:11:55 (3) 12:59:58 00:05:11 (2)
3 28 Bernhard Hirsch Austria 00:58:50 00:01:03 (3) 07:00:30 (6) 07:59:20 00:11:17 (3) 05:13:56 (4) 13:13:16 00:18:29 (3)
4 76 Manuel Klug Austria 01:10:40 00:12:53 (20) 07:01:13 (7) 08:11:53 00:23:50 (7) 05:07:39 (2) 13:19:32 00:24:45 (4)
5 11 Andreas Wunscher Austria 00:57:47 (1) 07:01:31 (8) 07:59:18 00:11:15 (2) 05:32:14 (9) 13:31:32 00:36:45 (5)
6 170 Vivien Roussez France 01:06:43 00:08:56 (11) 07:08:27 (11) 08:15:10 00:27:07 (8) 05:16:26 (6) 13:31:36 00:36:49 (6)
7 118 Maciej Adamczyk Poland 01:13:45 00:15:58 (25) 07:01:42 (9) 08:15:27 00:27:24 (9) 05:16:18 (5) 13:31:45 00:36:58 (7)
8 94 Dennis Ruts Belgium 01:10:24 00:12:37 (19) 06:59:39 (5) 08:10:03 00:22:00 (6) 05:29:16 (8) 13:39:19 ` (8)
9 110 Renato dell Oro Italy 01:14:50 00:17:03 (28) 07:02:17 (10) 08:17:07 00:29:04 (11) 05:22:27 (7) 13:39:34 00:44:47 (9)
10 8 Andreas Roth Germany 01:12:38 00:14:51 (21) 06:56:51 (4) 08:09:29 00:21:26 (5) 05:39:49 (10) 13:49:18 00:54:31 (10)
11 7 Barbara Tesar Austria 01:05:08 00:07:21 (5) 07:16:41 (12) 08:21:49 00:33:46 (12) 05:47:01 (11) 14:08:50 01:14:03 (11)
12 18 David Schultheis Germany 01:08:14 00:10:27 (15) 07:17:51 (13) 08:26:05 00:38:02 (13) 06:02:19 (13) 14:28:24 01:33:37 (12)
13 4 Marc Matthys Belgium 01:05:28 00:07:41 (7) 07:21:06 (15) 08:26:34 00:38:31 (14) 06:14:41 (15) 14:41:15 01:46:28 (13)
14 50 Peter Dorfer Austria 01:07:27 00:09:40 (13) 07:46:18 (21) 08:53:45 01:05:42 (20) 06:02:29 (14) 14:56:14 02:01:27 (14)
15 30 Alexander Hanzl Austria 01:05:27 00:07:40 (6) 07:28:52 (16) 08:34:19 00:46:16 (16) 06:25:50 (18) 15:00:09 02:05:22 (15)
16 148 Tamas Fazekas Hungary 01:25:54 00:28:07 (57) 07:52:01 (23) 09:17:55 01:29:52 (25) 05:53:38 (12) 15:11:33 02:16:46 (16)
17 40 Hannes Bschaden Austria 01:05:58 00:08:11 (9) 07:44:47 (20) 08:50:45 01:02:42 (19) 06:23:01 (17) 15:13:46 02:18:59 (17)
18 136 Bart van Linder Holland 01:15:34 00:17:47 (31) 07:18:03 (14) 08:33:37 00:45:34 (15) 06:51:40 (24) 15:25:17 02:30:30 (18)
19 34 Mario Mangelberger Austria 01:18:16 00:20:29 (44) 07:49:19 (22) 09:07:35 01:19:32 (22) 06:28:05 (19) 15:35:40 02:40:53 (19)
20 168 Cedric Mariette France 01:18:04 00:20:17 (43) 07:32:18 (17) 08:50:22 01:02:19 (18) 06:50:28 (23) 15:40:50 02:46:03 (20)
21 154 Robert Berger Austria 01:23:20 00:25:33 (49) 08:09:03 (28) 09:32:23 01:44:20 (29) 06:19:07 (16) 15:51:30 02:56:43 (21)
22 164 Martin Vinar Czech Republic 01:26:17 00:28:30 (58) 07:40:25 (19) 09:06:42 01:18:39 (21) 06:54:39 (25) 16:01:21 03:06:34 (22)
23 166 Lukasz Andrzejewski Poland 01:15:10 00:17:23 (30) 07:34:01 (18) 08:49:11 01:01:08 (17) 07:14:38 (33) 16:03:49 03:09:02 (23)
24 80 Serhiy Bezyk Czech Republic 01:36:46 00:38:59 (67) 07:58:01 (25) 09:34:47 01:46:44 (31) 06:41:55 (21) 16:16:42 03:21:55 (24)
25 108 Carlos Molina Spain 01:14:16 00:16:29 (27) 07:56:33 (24) 09:10:49 01:22:46 (23) 07:09:16 (31) 16:20:05 03:25:18 (25)
26 96 Peter Rosenberger Austria 01:14:06 00:16:19 (26) 08:03:29 (26) 09:17:35 01:29:32 (24) 07:06:01 (28) 16:23:36 03:28:49 (26)
27 14 Andreas Schreibl Austria 01:15:59 00:18:12 (33) 08:07:47 (27) 09:23:46 01:35:43 (26) 07:05:15 (27) 16:29:01 03:34:14 (27)
28 90 Dani Rafarti Buxo Spain 01:08:04 00:10:17 (14) 08:23:44 (33) 09:31:48 01:43:45 (28) 06:58:13 (26) 16:30:01 03:35:14 (28)
29 124 Addie van der Vleuten Holland 01:25:41 00:27:54 (56) 08:26:37 (35) 09:52:18 02:04:15 (42) 06:38:31 (20) 16:30:49 03:36:02 (29)
30 74 Michael Helmert Germany 01:13:21 00:15:34 (24) 08:34:30 (41) 09:47:51 01:59:48 (37) 06:43:44 (22) 16:31:35 03:36:48 (30)
31 106 Sandor Toreky Hungary 01:07:20 00:09:33 (12) 08:23:54 (34) 09:31:14 01:43:11 (27) 07:22:46 (38) 16:54:00 03:59:13 (31)
32 26 Andreas Lichtenworther Austria 01:12:45 00:14:58 (22) 08:34:44 (42) 09:47:29 01:59:26 (36) 07:08:03 (29) 16:55:32 04:00:45 (32)
33 138 Georg Rosenberger Austria 01:16:23 00:18:36 (35) 08:20:44 (31) 09:37:07 01:49:04 (33) 07:25:16 (39) 17:02:23 04:07:36 (33)
34 52 Richard Oswald Austria 01:16:37 00:18:50 (38) 08:32:19 (39) 09:48:56 02:00:53 (38) 07:15:03 (35) 17:03:59 04:09:12 (34)
35 104 Francisco Javier Berlanga Navarro Spain 01:43:42 00:45:55 (69) 08:12:24 (29) 09:56:06 02:08:03 (43) 07:17:42 (36) 17:13:48 04:19:01 (35)
36 48 Steffen Sondergaard Nielsen Denmark 01:16:00 00:18:13 (34) 08:18:36 (30) 09:34:36 01:46:33 (30) 07:54:55 (49) 17:29:31 04:34:44 (36)
37 172 Christina Herbst Austria 01:16:50 00:19:03 (40) 08:55:39 (49) 10:12:29 02:24:26 (46) 07:18:55 (37) 17:31:24 04:36:37 (37)
38 130 Peter Rondas Belgium 01:20:25 00:22:38 (47) 08:31:28 (38) 09:51:53 02:03:50 (41) 07:39:37 (43) 17:31:30 04:36:43 (38)
39 160 Rita Gottleuber Germany 01:17:57 00:20:10 (42) 22:03:57 (58) 17:33:57 04:39:10 (39)
40 32 Thomas Schwald Austria 01:26:23 00:28:36 (59) 08:23:31 (32) 09:49:54 02:01:51 (39) 07:48:56 (46) 17:38:50 04:44:03 (40)
41 162 Peter Satorhelyi Hungary 01:24:30 00:26:43 (54) 09:06:21 (54) 10:30:51 02:42:48 (54) 07:08:30 (30) 17:39:21 04:44:34 (41)
42 38 Aurelian Cotuna Romania 01:16:29 00:18:42 (37) 08:57:27 (50) 10:13:56 02:25:53 (47) 07:32:46 (40) 17:46:42 04:51:55 (42)
43 12 Mathias Flade Germany 01:22:48 00:25:01 (48) 08:53:08 (47) 10:15:56 02:27:53 (49) 07:40:29 (44) 17:56:25 05:01:38 (43)
44 44 Vladimir Kropfl-Danilovic Austria 01:05:30 00:07:43 (8) 09:40:35 (61) 10:46:05 02:58:02 (57) 07:13:41 (32) 17:59:46 05:04:59 (44)
45 42 Christoph Werner Austria 01:13:14 00:15:27 (23) 08:30:48 (37) 09:44:02 01:55:59 (34) 08:15:46 (52) 17:59:48 05:05:01 (45)
46 20 Anna Szabo Hungary 01:15:45 00:17:58 (32) 08:49:25 (45) 10:05:10 02:17:07 (44) 07:59:10 (50) 18:04:20 05:09:33 (46)
47 2 Dietmar Konrad Austria 01:33:24 00:35:37 (63) 09:24:30 (56) 10:57:54 03:09:51 (59) 07:14:50 (34) 18:12:44 05:17:57 (47)
48 100 Flavio Zanet Italy 01:17:44 00:19:57 (41) 08:32:57 (40) 09:50:41 02:02:38 (40) 08:22:22 (54) 18:13:03 05:18:16 (48)
49 128 Christophe Riez Belgium 01:38:19 00:40:32 (68) 09:05:50 (53) 10:44:09 02:56:06 (56) 07:35:09 (42) 18:19:18 05:24:31 (49)
50 150 Alcino Oliveira Portugal 01:23:45 00:25:58 (51) 09:03:14 (52) 10:26:59 02:38:56 (51) 07:52:40 (47) 18:19:39 05:24:52 (50)
51 116 Manuel Bianchi Italy 01:28:03 00:30:16 (60) 08:59:02 (51) 10:27:05 02:39:02 (52) 07:54:08 (48) 18:21:13 05:26:26 (51)
52 66 Emily Chong Hongkong 01:10:01 00:12:14 (18) 09:31:33 (58) 10:41:34 02:53:31 (55) 07:40:58 (45) 18:22:32 05:27:45 (52)
53 57 Christian Essl Austria 01:09:37 00:11:50 (16) 09:49:08 (62) 10:58:45 03:10:42 (61) 07:33:37 (41) 18:32:22 05:37:35 (53)
54 3 Claudia Muller Austria 00:58:14 00:00:27 (2) 09:26:06 (57) 10:24:20 02:36:17 (50) 08:14:02 (51) 18:38:22 05:43:35 (54)
55 6 Manfred Mazgan Austria 01:16:29 00:18:42 (36) 08:29:16 (36) 09:45:45 01:57:42 (35) 08:58:27 (56) 18:44:12 05:49:25 (55)
56 1 Hugo Schwarz Austria 01:18:49 00:21:02 (45) 08:53:30 (48) 10:12:19 02:24:16 (45) 08:34:18 (55) 18:46:37 05:51:50 (56)
57 92 Marek Scheithauer Czech Republic 01:24:45 00:26:58 (55) 09:33:54 (59) 10:58:39 03:10:36 (60) 08:17:31 (53) 19:16:10 06:21:23 (57)
58 122 Bernard Ockerse South Africa 01:00:58 00:03:11 (4) 08:35:06 (43) 09:36:04 01:48:01 (32) 09:42:11 (57) 19:18:15 06:23:28 (58)
DNF 56 Timothy Wolvetang Holland 01:09:38 00:11:51 (17) 06:55:19 (3) 08:04:57 00:16:54 (4) DNF
DNF 70 Onur Yavuz Turkey 01:29:56 00:32:09 (61) 08:44:51 (44) 10:14:47 02:26:44 (48) DNF
DNF 126 Alberto Ronzoni Italy 01:35:40 00:37:53 (66) 08:52:16 (46) 10:27:56 02:39:53 (53) DNF
DNF 54 Wei Cong China 01:31:11 00:33:24 (62) 09:14:59 (55) 10:46:10 02:58:07 (58) DNF
DNF 114 Carles Moreu Spain 01:34:54 00:37:07 (65) 09:34:51 (60) 11:09:45 03:21:42 (62) DNF
DNF 10 David Dan Israel 01:18:50 00:21:03 (46) 10:45:51 (63) 12:04:41 04:16:38 (63) DNF
DNF 144 Morne Theron South Africa 01:14:52 00:17:05 (29) 10:57:23 (65) 12:12:15 04:24:12 (64) DNF
DNF 146 Arnold Kraushofer Austria 01:58:39 01:00:52 (70) 10:56:37 (64) 12:55:16 05:07:13 (65) DNF
DNF 24 Andrea Gabriele Austria 01:24:20 00:26:33 (53) 11:35:34 (66) 12:59:54 05:11:51 (66) DNF
DNF 142 Beate Goldbach Germany 01:16:45 00:18:58 (39) DNF
DNF 132 Ronny Rossler Germany 01:23:41 00:25:54 (50) DNF
DNF 22 Mandy Jung Germany 01:34:02 00:36:15 (64) DNF
DNF 102 Renato Ghiraldo Italy DNF
DNS 16 Christopher Westphal Germany DNS
DNS 46 Chris Murray Ireland DNS
DNS 55 Raoul Polansky Austria DNS
DNS 58 Christoph Stock Austria DNS
DNS 64 Dieter Kopecky Austria DNS
DNS 68 Jean Yves Even France DNS
DNS 72 Hupi Wessiak Austria DNS
DNS 78 Oskar Beer Austria DNS
DNS 82 Carsten Kjaer Denmark DNS
DNS 84 Andreas Sozanski Germany DNS
DNS 120 Steffen Ziska Germany DNS
DNS 134 Dela Rey Ribbens South Africa DNS
DNS 152 Andrej Drobez Slovenien DNS