RESULTS

Pos. Bib Name Group Swim/ T1 Behind Bike T2 Behind Run Finish Behind
1 84 Team Bouix Team Mixed 00:55:40 00:07:24 (3) 06:50:25 (1) 07:46:05 (1) 04:12:57 (9) 11:59:02 (1)
2 107 Sam Laidlow Homme 00:48:16 (1) 07:19:24 (4) 08:07:40 00:21:35 (2) 03:59:28 (5) 12:07:08 00:08:06 (2)
3 1 Team Loos Team Homme 01:07:55 00:19:39 (24) 07:02:08 (2) 08:10:03 00:23:58 (3) 03:58:02 (3) 12:08:05 00:09:03 (3)
4 90 Gregory Launay Homme 01:01:22 00:13:06 (8) 07:36:01 (8) 08:37:23 00:51:18 (7) 03:50:04 (1) 12:27:27 00:28:25 (4)
5 83 Team Batxelli Team Homme 01:07:55 00:19:39 (25) 07:28:12 (6) 08:36:07 00:50:02 (5) 04:12:18 (8) 12:48:25 00:49:23 (5)
6 98 Dany Beardman Homme Vet 01:02:23 00:14:07 (9) 07:36:50 (9) 08:39:13 00:53:08 (8) 04:18:52 (12) 12:58:05 00:59:03 (6)
7 56 Dominique Marand Homme Vet 01:20:45 00:32:29 (60) 07:22:03 (5) 08:42:48 00:56:43 (9) 04:15:22 (10) 12:58:10 00:59:08 (7)
8 46 Team Nicot Team Homme 01:14:01 00:25:45 (36) 07:19:06 (3) 08:33:07 00:47:02 (4) 04:26:42 (15) 12:59:49 01:00:47 (8)
9 94 Etienne Mouisel Homme 01:11:02 00:22:46 (31) 07:58:00 (17) 09:09:02 01:22:57 (15) 04:03:57 (6) 13:12:59 01:13:57 (9)
10 71 James Graham Homme 01:13:18 00:25:02 (34) 08:02:52 (21) 09:16:10 01:30:05 (20) 03:56:51 (2) 13:13:01 01:13:59 (10)
11 69 Sebastien Granie Homme 01:06:06 00:17:50 (17) 07:40:29 (10) 08:46:35 01:00:30 (10) 04:29:16 (17) 13:15:51 01:16:49 (11)
12 52 Team Audoin Team Homme 01:02:34 00:14:18 (10) 08:16:47 (30) 09:19:21 01:33:16 (23) 03:59:14 (4) 13:18:35 01:19:33 (12)
13 2 Team Prat Team Homme 01:16:15 00:27:59 (45) 07:35:55 (7) 08:52:10 01:06:05 (11) 04:32:31 (22) 13:24:41 01:25:39 (13)
14 4 Regis Fender Homme Vet 01:06:58 00:18:42 (21) 08:03:11 (22) 09:10:09 01:24:04 (17) 04:21:08 (14) 13:31:17 01:32:15 (14)
15 100 Baptiste Ginistry Homme 01:07:35 00:19:19 (22) 08:17:55 (31) 09:25:30 01:39:25 (28) 04:16:17 (11) 13:41:47 01:42:45 (15)
16 93 Loic Payoux Homme 01:06:26 00:18:10 (18) 08:05:20 (23) 09:11:46 01:25:41 (18) 04:30:18 (19) 13:42:04 01:43:02 (16)
17 91 Laurent Marquez Homme Vet 01:15:20 00:27:04 (40) 07:53:42 (16) 09:09:02 01:22:57 (16) 04:34:20 (23) 13:43:22 01:44:20 (17)
18 92 Daniel Stepanenko Homme Vet 01:38:20 00:50:04 (88) 07:41:38 (12) 09:19:58 01:33:53 (24) 04:36:26 (25) 13:56:24 01:57:22 (18)
19 34 Team Van De Veire Team Homme 01:16:10 00:27:54 (44) 07:58:38 (19) 09:14:48 01:28:43 (19) 04:42:09 (28) 13:56:57 01:57:55 (19)
20 96 Thomas Jamin Homme 01:08:20 00:20:04 (27) 08:15:04 (27) 09:23:24 01:37:19 (27) 04:35:06 (24) 13:58:30 02:06:03 (20)
21 89 Christophe Pithon Homme Vet 01:14:30 00:26:14 (38) 07:51:48 (15) 09:06:18 01:20:13 (12) 04:55:08 (38) 14:01:26 02:02:24 (21)
22 108 Frank Melscoet Homme 01:18:20 00:30:04 (51) 07:49:24 (14) 09:07:44 01:21:39 (13) 04:54:14 (35) 14:01:58 02:02:56 (22)
23 67 James Slowey Homme 01:19:50 00:31:34 (55) 08:13:00 (26) 09:32:50 01:46:45 (33) 04:29:28 (18) 14:02:18 02:03:16 (23)
24 55 Emmanuel Foudrinier Homme 01:10:20 00:22:04 (29) 07:58:30 (18) 09:08:50 01:22:45 (14) 04:54:59 (37) 14:03:49 02:04:47 (24)
25 72 Team Bocklandt Team Homme 01:03:50 00:15:34 (13) 08:52:43 (50) 09:56:33 02:10:28 (42) 04:10:06 (7) 14:06:39 02:07:37 (25)
26 16 Emmanuel Daffos Homme Vet 01:08:20 00:20:04 (26) 08:08:45 (24) 09:17:05 01:31:00 (21) 04:56:00 (39) 14:13:05 02:14:03 (26)
27 97 Lionel Madebene Homme Vet 01:25:30 00:37:14 (68) 08:15:27 (28) 09:40:57 01:54:52 (36) 04:32:27 (20) 14:13:24 02:14:22 (27)
28 74 Chris Eggar Homme Vet 01:20:43 00:32:27 (59) 07:59:37 (20) 09:20:20 01:34:15 (25) 04:54:04 (34) 14:14:24 02:15:22 (28)
29 77 Arthur Lallier Homme 00:59:10 00:10:54 (5) 08:27:00 (34) 09:26:10 01:40:05 (30) 04:49:05 (30) 14:15:15 02:16:13 (29)
30 106 Haukur Heimisson Homme 00:56:35 00:08:19 (4) 08:35:45 (37) 09:32:20 01:46:15 (32) 05:00:09 (44) 14:32:29 02:33:27 (30)
31 101 Adel Mohammed Homme Vet 01:16:36 00:28:20 (48) 08:16:44 (29) 09:33:20 01:47:15 (34) 05:06:36 (47) 14:39:56 02:40:54 (31)
32 50 Francois Lecomte Homme Vet 01:31:00 00:42:44 (76) 08:36:58 (40) 10:07:58 02:21:53 (48) 04:32:31 (21) 14:40:29 02:41:27 (32)
33 79 Stephane Gonzalez Homme Vet 01:13:50 00:25:34 (35) 08:36:53 (39) 09:50:43 02:04:38 (38) 04:56:01 (40) 14:46:44 02:47:42 (33)
34 45 David Birckenstock Homme 01:15:30 00:27:14 (42) 08:43:32 (42) 09:59:02 02:12:57 (44) 04:48:47 (29) 14:47:49 02:48:47 (34)
35 29 Eric Van De Veire Homme 01:05:48 00:17:32 (16) 08:48:17 (47) 09:54:05 02:08:00 (39) 04:54:30 (36) 14:48:35 02:49:33 (35)
36 58 Guillaume Maubert Homme 01:30:16 00:42:00 (74) 08:51:41 (48) 10:21:57 02:35:52 (54) 04:26:44 (16) 14:48:41 02:49:39 (36)
37 87 Nick Mansley Homme Vet 01:32:50 00:44:34 (79) 08:29:04 (35) 10:01:54 02:15:49 (46) 04:52:59 (33) 14:54:53 02:55:51 (37)
38 68 Olivier Garcin Homme 01:05:15 00:16:59 (15) 08:31:20 (36) 09:36:35 01:50:30 (35) 05:21:11 (56) 14:57:46 02:58:44 (38)
39 38 Nicolas Perrier Homme Vet 01:03:30 00:15:14 (11) 08:18:13 (32) 09:21:43 01:35:38 (26) 05:36:25 (64) 14:58:08 02:59:06 (39)
40 60 Sergio Mirra Homme 01:21:40 00:33:24 (63) 08:38:55 (41) 10:00:35 02:14:30 (45) 05:03:29 (46) 15:04:04 03:05:02 (40)
41 54 Maxime Libar Homme Vet 01:06:50 00:18:34 (20) 08:22:32 (33) 09:29:22 01:43:17 (31) 05:35:00 (62) 15:04:22 03:05:20 (41)
42 103 Herve Sory Homme Vet 01:20:40 00:32:24 (58) 08:56:50 (53) 10:17:30 02:31:25 (50) 04:51:05 (31) 15:08:35 03:09:33 (42)
43 109 Cedric Baisez Homme 01:18:45 00:30:29 (52) 08:36:10 (38) 09:54:55 02:08:50 (40) 05:15:32 (51) 15:10:27 03:11:25 (43)
44 42 Damien Boix Homme Vet 01:15:30 00:27:14 (41) 08:55:50 (52) 10:11:20 02:25:15 (49) 05:01:08 (45) 15:12:28 03:13:26 (44)
45 21 Pascal Ubreuil Homme Vet 01:12:40 00:24:24 (33) 08:45:06 (43) 09:57:46 02:11:41 (43) 05:19:35 (53) 15:17:21 03:18:19 (45)
46 99 Benoit Aufaure Homme 01:15:50 00:27:34 (43) 08:10:05 (25) 09:25:55 01:39:50 (29) 05:55:50 (70) 15:21:45 03:22:43 (46)
47 41 Dominique Van Hille Homme Vet 01:16:30 00:28:14 (47) 08:47:07 (45) 10:03:37 02:17:32 (47) 05:21:08 (55) 15:24:45 03:25:43 (47)
48 7 Marc Alvarez Homme Vet 01:16:15 00:27:59 (46) 09:34:13 (65) 10:50:28 03:04:23 (64) 04:40:57 (27) 15:31:25 03:32:23 (48)
49 17 Sean Collier Homme Vet 01:05:12 00:16:56 (14) 09:15:46 (59) 10:20:58 02:34:53 (53) 05:13:03 (49) 15:34:01 03:34:59 (49)
50 22 Alain Mourot Homme Vet 01:33:40 00:45:24 (82) 08:45:52 (44) 10:19:32 02:33:27 (52) 05:14:58 (50) 15:34:30 03:35:28 (50)
51 37 Nicolas Macquet Homme Vet 01:20:10 00:31:54 (56) 09:06:00 (56) 10:26:10 02:40:05 (56) 05:08:43 (48) 15:34:53 03:35:51 (51)
52 85 Team Cooper Team Mixed 01:06:30 00:18:14 (19) 09:54:57 (71) 11:01:27 03:15:22 (67) 04:38:29 (26) 15:39:56 03:40:54 (52)
53 66 Sebastien Pi Homme 01:03:40 00:15:24 (12) 08:51:43 (49) 09:55:23 02:09:18 (41) 05:44:35 (66) 15:39:58 03:40:56 (53)
54 39 Nicolas Demay Homme 01:25:41 00:37:25 (69) 09:16:40 (60) 10:42:21 02:56:16 (62) 04:58:56 (42) 15:41:17 03:42:15 (54)
55 78 Hubert Perrin Homme Vet 01:23:00 00:34:44 (65) 10:01:13 (74) 11:24:13 03:38:08 (71) 04:20:26 (13) 15:44:39 03:45:37 (55)
56 31 Arnaud Lloberes Homme Vet 01:09:00 00:20:44 (28) 09:21:00 (61) 10:30:00 02:43:55 (58) 05:22:44 (58) 15:52:44 03:53:42 (56)
57 48 Vincent Hamel Homme Vet 01:37:40 00:49:24 (86) 08:54:20 (51) 10:32:00 02:45:55 (61) 05:20:50 (54) 15:52:50 03:53:48 (57)
58 105 Pascal Goutteratel Homme Vet 01:24:00 00:35:44 (66) 09:07:36 (57) 10:31:36 02:45:31 (60) 05:21:20 (57) 15:52:56 03:53:54 (58)
59 40 Gilles Vicente Homme Vet 01:15:00 06:56:44 (39) 09:03:11 (54) 10:18:11 02:32:06 (51) 05:35:03 (63) 15:53:14 03:54:12 (59)
60 20 Nicolas Mercier Homme Vet 01:27:13 00:38:57 (70) 09:32:46 (64) 10:59:59 03:13:54 (65) 04:56:21 (41) 15:56:20 03:57:18 (60)
61 104 Anna Santiago Femme Vet 00:59:30 00:11:14 (6) 09:24:25 (62) 10:23:55 02:37:50 (55) 05:34:35 (60) 15:58:30 03:59:28 (61)
62 43 Tony Dixneuf Homme Vet 01:30:55 00:42:39 (75) 09:38:52 (66) 11:09:47 03:23:42 (69) 04:52:32 (32) 16:02:19 04:03:17 (62)
63 63 Stephane Maurel Homme Vet 01:00:42 00:12:26 (7) 08:48:01 (46) 09:48:43 02:02:38 (37) 06:24:06 (77) 16:12:49 04:13:47 (63)
64 65 Damien Beneteau Homme Vet 01:21:50 00:33:34 (64) 09:05:10 (55) 10:27:00 02:40:55 (57) 05:49:29 (67) 16:16:29 04:17:27 (64)
65 80 Yann Le Clouerec Homme 01:21:34 00:33:18 (62) 09:08:26 (58) 10:30:00 02:43:55 (59) 05:53:50 (69) 16:23:50 04:24:48 (65)
66 88 Jordi Garcia Homme 01:34:20 00:46:04 (83) 09:52:55 (70) 11:27:15 03:41:10 (74) 05:18:50 (52) 16:46:05 04:47:03 (66)
67 64 Pierre Slusarczyk Homme Vet 01:17:30 00:29:14 (49) 10:05:29 (75) 11:22:59 03:36:54 (70) 05:34:41 (61) 16:57:40 04:58:38 (67)
68 33 Pierre Maret Homme Vet 01:14:10 00:25:54 (37) 09:52:00 (69) 11:06:10 03:20:05 (68) 05:51:45 (68) 16:57:55 04:58:53 (68)
69 70 Pierre Dutton Homme 01:19:10 00:30:54 (53) 09:26:14 (63) 10:45:24 02:59:19 (63) 06:16:39 (74) 17:02:03 05:03:01 (69)
70 30 Ludovic Raymond Homme Vet 01:32:30 00:44:14 (77) 10:15:04 (76) 11:47:34 04:01:29 (77) 05:25:49 (59) 17:13:23 05:14:21 (70)
71 5 Daniel Cazenave Homme Vet 01:10:58 00:22:42 (30) 09:50:25 (67) 11:01:23 03:15:18 (66) 06:19:20 (75) 17:20:43 05:21:41 (71)
72 3 Pierre Roques Homme 01:11:57 00:23:41 (32) 10:42:22 (82) 11:54:19 04:08:14 (78) 05:36:44 (65) 17:31:03 05:32:01 (72)
73 59 Thierry Cheynel Homme Vet 01:29:30 00:41:14 (73) 09:56:34 (72) 11:26:04 03:39:59 (73) 06:06:29 (71) 17:32:33 05:33:31 (73)
74 102 Paul Gardere Homme 01:34:41 00:46:25 (84) 09:50:27 (68) 11:25:08 03:39:03 (72) 06:35:04 (78) 18:00:12 06:01:10 (74)
75 0 Dominique Montie Homme Vet 01:29:00 00:40:44 (72) 09:59:34 (73) 11:28:34 03:42:29 (75) 06:35:58 (80) 18:04:32 06:05:30 (75)
76 47 Fred Caoudal Homme Vet 01:33:20 00:45:04 (81) 10:24:55 (79) 11:58:15 04:12:10 (79) 06:15:27 (73) 18:13:42 06:14:40 (76)
77 86 Stephan Grondin Homme 01:32:35 00:44:19 (78) 10:28:46 (80) 12:01:21 04:15:16 (81) 06:35:09 (79) 18:36:30 06:37:28 (77)
78 76 America Villa Femme Vet 01:28:50 00:40:34 (71) 10:57:32 (84) 12:26:22 04:40:17 (85) 06:10:13 (72) 18:36:35 06:37:33 (78)
79 73 Bruno Meme Homme Vet 01:33:12 00:44:56 (80) 11:22:54 (87) 12:56:06 05:10:01 (89) 06:19:51 (76) 19:15:57 07:16:55 (79)
80 12 Jeremy Sensi Homme Vet 01:38:06 00:49:50 (87) 11:01:25 (85) 12:39:31 04:53:26 (86) 06:43:03 (81) 19:22:34 07:23:32 (80)
81 15 Cedric Mariette Homme 01:21:28 00:33:12 (61) 10:22:30 (78) 11:43:58 03:57:53 (76) 07:46:32 (87) 19:30:30 07:31:28 (81)
82 95 Thierry Rivaud Homme Vet 01:07:40 00:19:24 (23) 11:12:21 (86) 12:20:01 04:33:56 (83) 07:10:39 (84) 19:30:40 07:31:38 (82)
83 9 Thomas Julien Homme 01:25:09 00:36:53 (67) 10:40:46 (81) 12:05:55 04:19:50 (82) 07:36:37 (86) 19:42:32 07:43:30 (83)
84 8 Conor MacGowan Homme Vet 01:19:20 00:31:04 (54) 11:25:50 (88) 12:45:10 04:59:05 (88) 07:04:57 (82) 19:50:07 07:51:05 (84)
85 10 Lisa Bishop Femme Vet 01:18:20 00:30:04 (50) 11:26:47 (89) 12:45:07 04:59:02 (87) 07:05:00 (83) 19:50:07 07:51:05 (85)
86 36 Pablo Aranda Homme Vet 01:40:36 00:52:20 (91) 10:42:48 (83) 12:23:24 04:37:19 (84) 08:01:59 (88) 20:25:23 08:26:21 (86)
87 44 Terik Croiset Homme 01:39:30 00:51:14 (89) 11:38:22 (90) 13:17:52 05:31:47 (90) 07:25:25 (85) 20:43:17 08:44:15 (87)
87 18 Anthony Luce Homme 01:40:25 00:52:09 (90) 11:44:34 (91) 13:24:59 05:38:54 (91) 08:18:18 (89) 20:43:17 08:44:15 (87)
87 19 Christopher Nese Homme 01:41:20 00:53:04 (92) 11:47:51 (92) 13:29:11 05:43:06 (92) 09:14:06 (90) 20:43:17 08:44:15 (87)
Marathon DNS DNS 04:58:57 (43) 04:58:57
35 Arthur Beaucamp Homme 00:55:40 00:07:24 (2) 07:40:41 (11) 08:36:21 00:50:16 (6) DNF
14 Damien Letessier Homme 01:42:40 00:54:24 (93) 10:15:39 (77) 11:58:19 04:12:14 (80) DNF
57 Estelle Gaudin Femme 01:20:10 00:31:54 (57) DNF DNF
6 Frederic Lennon Homme Vet DNS
11 Victor Mathieu Homme DNS
13 Cyril Mettetal Homme Vet DNS
23 Edwin Datson Homme Vet DNS
24 Rodolphe May Homme DNS
25 Maxime Pochon Homme DNS
27 Sebastien Taylor Homme DNS
28 Ciceri Claudio Homme Vet DNS
32 Daniel Oliveira Homme Vet DNS
49 Dominique Delmotte Homme Vet DNS
53 Emmanuel Maunier Homme DNS
61 Brett Duane Homme Vet DNS
62 Bernard Thouy Homme Vet DNS
75 Kevin Blondelle Homme DNS
81 Remi Cotton Homme Vet DNS
82 Christine Le Guerneve Femme Vet DNS