RESULTS

Pos. Bib Name Nationality Swim/ T1 Diff
Bike
T2 Diff
Run
Finish Diff
1 138 Team Pi/Roca/Roca France 00:48:01 00:05:28 (5) 06:41:16 (1) 07:29:17
(1) 04:03:03 (3) 11:32:20
(1)
2 91 Team Puissance Nature France 00:42:33
(1) 06:48:13 (2) 07:30:46 00:01:29 (2) 04:36:37 (9) 12:07:23 00:35:03 (2)
3 118 Manuel Villette France 00:55:07 00:12:34 (15) 07:14:50 (4) 08:09:57 00:40:40 (4) 04:31:44 (7) 12:41:41 01:09:21 (3)
4 122 Eduard Barcelo Mendoza Andorra 00:58:20 00:15:47 (29) 07:28:30 (9) 08:26:50 00:57:33 (8) 04:16:32 (5) 12:43:22 01:11:02 (4)
5 99 Team Egler/Mourot/Garcia France 00:44:43 00:02:10 (4) 08:08:04 (26) 08:52:47 01:23:30 (20) 03:52:25 (1) 12:45:12 01:12:52 (5)
6 68 Geoffrey Grimmelpoint France 00:56:35 00:14:02 (22) 07:06:36 (3) 08:03:11 00:33:54 (3) 05:00:39 (20) 13:03:50 01:31:30 (6)
7 126 Didier Periou France 01:05:00 00:22:27 (61) 07:26:51 (8) 08:31:51 01:02:34 (10) 04:34:14 (8) 13:06:05 01:33:45 (7)
8 104 Jordi Riera Spain 00:50:40 00:08:07 (9) 07:42:33 (12) 08:33:13 01:03:56 (11) 04:38:12 (10) 13:11:25 01:39:05 (8)
9 120 Edwin Datson UK 00:59:10 00:16:37 (33) 07:22:28 (6) 08:21:38 00:52:21 (7) 04:56:55 (16) 13:18:33 01:46:13 (9)
10 111 Laurent Marquez France 00:55:38 00:13:05 (16) 07:49:38 (18) 08:45:16 01:15:59 (15) 04:46:18 (13) 13:31:34 01:59:14 (10)
11 22 Jordi Gil Pauls Spain 01:01:53 00:19:20 (46) 08:05:20 (25) 09:07:13 01:37:56 (26) 04:39:37 (12) 13:46:50 02:14:30 (11)
12 6 Pascal Durniak France 01:04:31 00:21:58 (60) 08:31:03 (36) 09:35:34 02:06:17 (38) 04:11:33 (4) 13:47:07 02:14:47 (12)
13 95 Jeremie Ballet-Baz France 01:03:48 00:21:15 (58) 07:49:27 (16) 08:53:15 01:23:58 (22) 04:58:10 (18) 13:51:25 02:19:05 (13)
14 82 Team Dierstein/Lam/Darragon France 00:42:41 00:00:08 (2) 07:57:02 (22) 08:39:43 01:10:26 (12) 05:15:05 (30) 13:54:48 02:22:28 (14)
15 133 Klaas Verschaeve Belgium 00:56:08 00:13:35 (17) 07:23:34 (7) 08:19:42 00:50:25 (6) 05:38:28 (40) 13:58:10 02:25:50 (15)
16 116 Daniel Stepanenko France 01:06:22 00:23:49 (65) 07:43:39 (14) 08:50:01 01:20:44 (17) 05:13:19 (28) 14:03:20 02:31:00 (16)
17 14 Ramon Van Der Wilde Netherlands 00:49:27 00:06:54 (6) 08:22:53 (32) 09:12:20 01:43:03 (27) 04:54:00 (15) 14:06:20 02:34:00 (17)
18 100 Damien Biteaud France 00:51:18 00:08:45 (10) 08:12:22 (28) 09:03:40 01:34:23 (25) 05:02:41 (22) 14:06:21 02:34:01 (18)
19 77 Mallouf Le Roux France 00:49:36 00:07:03 (7) 07:37:17 (10) 08:26:53 00:57:36 (9) 05:41:40 (43) 14:08:33 02:36:13 (19)
20 23 David Chapman UK 00:56:30 00:13:57 (21) 08:18:29 (30) 09:14:59 01:45:42 (30) 04:57:10 (17) 14:12:09 02:39:49 (20)
21 8 Clement Gaboriau France 01:03:14 00:20:41 (53) 08:45:49 (42) 09:49:03 02:19:46 (43) 04:23:31 (6) 14:12:34 02:40:14 (21)
22 119 Nathalie Villette France 01:18:25 00:35:52 (96) 08:16:49 (29) 09:35:14 02:05:57 (37) 04:38:18 (11) 14:13:32 02:41:12 (22)
23 51 Gerald Galmiche Tahiti 00:59:20 00:16:47 (36) 08:32:02 (37) 09:31:22 02:02:05 (35) 04:58:47 (19) 14:30:09 02:57:49 (23)
24 37 Hugo Malon France 01:19:16 00:36:43 (102) 07:39:24 (11) 08:58:40 01:29:23 (24) 05:35:25 (38) 14:34:05 03:01:45 (24)
25 131 Fabien Mora France 01:02:55 00:20:22 (51) 07:48:16 (15) 08:51:11 01:21:54 (19) 05:43:19 (45) 14:34:30 03:02:10 (25)
26 106 Herve Gallois France 01:03:28 00:20:55 (55) 08:18:50 (31) 09:22:18 01:53:01 (31) 05:15:27 (31) 14:37:45 03:05:25 (26)
27 80 Team Beuneux/Lextreyt/Gauthier France 00:58:10 00:15:37 (28) 08:27:33 (34) 09:25:43 01:56:26 (33) 05:12:32 (27) 14:38:15 03:05:55 (27)
28 98 Team Albert/Labarbe/Nivet France 00:50:30 00:07:57 (8) 07:50:10 (19) 08:40:40 01:11:23 (13) 05:58:43 (50) 14:39:23 03:07:03 (28)
29 29 Bartosz Latawiec Poland 01:09:57 00:27:24 (76) 08:03:12 (24) 09:13:09 01:43:52 (29) 05:39:22 (41) 14:52:31 03:20:11 (29)
30 86 Christophe Masson France 00:57:45 00:15:12 (26) 07:52:25 (21) 08:50:10 01:20:53 (18) 06:03:17 (51) 14:53:27 03:21:07 (30)
31 139 Team Perez/Marty/Sol France 01:10:57 00:28:24 (79) 09:51:50 (78) 11:02:47 03:33:30 (78) 03:56:58 (2) 14:59:45 03:27:25 (31)
32 89 Xesc Teres Costa Spain 00:56:25 00:13:52 (19) 08:46:20 (44) 09:42:45 02:13:28 (40) 05:18:30 (32) 15:01:15 03:28:55 (32)
33 84 Sabine Gruener Germany 00:59:17 00:16:44 (35) 08:54:56 (50) 09:54:13 02:24:56 (45) 05:09:28 (24) 15:03:41 03:31:21 (33)
34 117 Philippe Pichot-Duclos France 01:07:06 00:24:33 (66) 08:33:04 (39) 09:40:10 02:10:53 (39) 05:23:40 (35) 15:03:50 03:31:30 (34)
35 4 Pierre Aureille France 01:03:42 00:21:09 (57) 08:41:52 (41) 09:45:34 02:16:17 (42) 05:18:57 (33) 15:04:31 03:32:11 (35)
36 97 Gregory Treille France 00:59:00 00:16:27 (32) 08:46:00 (43) 09:45:00 02:15:43 (41) 05:19:40 (34) 15:04:40 03:32:20 (36)
37 112 Jerome Mayen France 00:56:25 00:13:52 (20) 08:26:10 (33) 09:22:35 01:53:18 (32) 05:45:49 (46) 15:08:24 03:36:04 (37)
38 65 Olivier Martinez France 01:30:45 00:48:12 (113) 08:48:01 (46) 10:18:46 02:49:29 (59) 04:50:59 (14) 15:09:45 03:37:25 (38)
39 128 Iurea Armand France 00:54:14 00:11:41 (13) 07:16:33 (5) 08:10:47 00:41:30 (5) 06:58:59 (80) 15:09:46 03:37:26 (39)
40 142 Dorian Buda Romania 00:54:05 00:11:32 (12) 08:32:36 (38) 09:26:41 01:57:24 (34) 05:56:57 (49) 15:23:38 03:51:18 (40)
41 124 Nicolas Michalski UK 01:03:33 00:21:00 (56) 07:49:27 (17) 08:53:00 01:23:43 (21) 06:31:54 (65) 15:24:54 03:52:34 (41)
42 61 Mathieu Lernout France 01:09:07 00:26:34 (70) 09:20:03 (63) 10:29:10 02:59:53 (63) 05:01:30 (21) 15:30:40 03:58:20 (42)
43 67 Pierluigi Galassi Italy 01:02:21 00:19:48 (47) 08:10:41 (27) 09:13:02 01:43:45 (28) 06:20:53 (60) 15:33:55 04:01:35 (43)
44 115 Laura Baleta Farreras Spain 01:11:59 00:29:26 (82) 09:00:35 (52) 10:12:34 02:43:17 (55) 05:24:36 (36) 15:37:10 04:04:50 (44)
45 21 Jon Gray UK 01:22:53 00:40:20 (106) 08:34:49 (40) 09:57:42 02:28:25 (46) 05:40:44 (42) 15:38:26 04:06:06 (45)
46 132 Johan Capdeville France 01:09:16 00:26:43 (71) 09:18:52 (61) 10:28:08 02:58:51 (62) 05:11:34 (25) 15:39:42 04:07:22 (46)
47 31 Filip Stafiej Poland 01:01:42 00:19:09 (44) 09:23:38 (64) 10:25:20 02:56:03 (61) 05:14:43 (29) 15:40:03 04:07:43 (47)
48 105 Arthur Arrouche France 01:04:19 00:21:46 (59) 08:28:51 (35) 09:33:10 02:03:53 (36) 06:07:21 (54) 15:40:31 04:08:11 (48)
49 83 Team Laverrou/Ramos/Croiset France 01:00:30 00:17:57 (41) 09:42:04 (72) 10:42:34 03:13:17 (70) 05:03:57 (23) 15:46:31 04:14:11 (49)
50 135 Patrick Codron France 01:06:02 00:23:29 (62) 09:05:50 (56) 10:11:52 02:42:35 (54) 05:36:19 (39) 15:48:11 04:15:51 (50)
51 32 Lukasz Jaworek Poland 01:10:14 00:27:41 (78) 08:54:10 (48) 10:04:24 02:35:07 (50) 05:54:03 (47) 15:58:27 04:26:07 (51)
52 92 David Moreno Spain 01:09:40 00:27:07 (74) 09:28:20 (66) 10:38:00 03:08:43 (66) 05:33:10 (37) 16:11:10 04:38:50 (52)
53 12 Francois Goubel France 00:58:04 00:15:31 (27) 09:14:48 (59) 10:12:52 02:43:35 (56) 06:06:10 (53) 16:19:02 04:46:42 (53)
54 81 Loic Bonnard France 00:54:29 00:11:56 (14) 08:54:51 (49) 09:49:20 02:20:03 (44) 06:29:50 (64) 16:19:10 04:46:50 (54)
55 140 Team Cooper/Patch/Cooper NN 01:01:16 00:18:43 (43) 10:07:53 (83) 11:09:09 03:39:52 (82) 05:12:00 (26) 16:21:09 04:48:49 (55)
56 85 Guillaume Calestroupat France 00:57:43 00:15:10 (25) 09:10:06 (58) 10:07:49 02:38:32 (52) 06:24:44 (63) 16:32:33 05:00:13 (56)
57 129 Aurelien Bouf France 01:17:41 00:35:08 (93) 08:57:14 (51) 10:14:55 02:45:38 (57) 06:17:40 (59) 16:32:35 05:00:15 (57)
58 137 Pierre Maret France 00:58:50 00:16:17 (31) 09:04:36 (55) 10:03:26 02:34:09 (49) 06:39:59 (70) 16:43:25 05:11:05 (58)
59 88 Tomas Lopez Castellanos Spain 00:59:35 00:17:02 (37) 09:41:39 (71) 10:41:14 03:11:57 (67) 06:03:55 (52) 16:45:09 05:12:49 (59)
60 64 Christopher Letelier France 01:16:23 00:33:50 (91) 09:47:50 (76) 11:04:13 03:34:56 (80) 05:43:16 (44) 16:47:29 05:15:09 (60)
61 102 Julien Benoit France 01:06:09 00:23:36 (63) 09:36:21 (70) 10:42:30 03:13:13 (69) 06:08:02 (55) 16:50:32 05:18:12 (61)
62 103 Christobal Barberan Poveda Spain 01:13:45 00:31:12 (85) 09:27:37 (65) 10:41:22 03:12:05 (68) 06:11:26 (56) 16:52:48 05:20:28 (62)
63 113 Ludovic Raymond France 01:18:15 00:35:42 (95) 09:44:43 (73) 11:02:58 03:33:41 (79) 05:54:13 (48) 16:57:11 05:24:51 (63)
64 53 Bernard Faure France 01:07:57 00:25:24 (67) 09:07:01 (57) 10:14:58 02:45:41 (58) 06:44:45 (74) 16:59:43 05:27:23 (64)
65 69 Alexandre Dony France 01:09:27 00:26:54 (72) 09:19:56 (62) 10:29:23 03:00:06 (64) 06:38:52 (69) 17:08:15 05:35:55 (65)
66 73 Marc Brand Germany 01:18:40 00:36:07 (98) 08:48:36 (47) 10:07:16 02:37:59 (51) 07:07:14 (86) 17:14:30 05:42:10 (66)
67 134 Laurent Meriade France 01:22:21 00:39:48 (105) 08:47:34 (45) 10:09:55 02:40:38 (53) 07:12:00 (91) 17:21:55 05:49:35 (67)
68 24 Benjamin Turquier France 01:16:04 00:33:31 (90) 09:33:43 (68) 10:49:47 03:20:30 (74) 06:33:32 (68) 17:23:19 05:50:59 (68)
69 127 Erwan Engel France 01:09:47 00:27:14 (75) 09:15:12 (60) 10:24:59 02:55:42 (60) 07:03:17 (84) 17:28:16 05:55:56 (69)
70 123 Cederic Terrasson France 00:57:32 00:14:59 (24) 09:48:16 (77) 10:45:48 03:16:31 (71) 06:53:12 (76) 17:39:00 06:06:40 (70)
71 101 Nicholas Vandecasteele France 01:00:37 00:18:04 (42) 09:45:59 (74) 10:46:36 03:17:19 (72) 06:55:29 (78) 17:42:05 06:09:45 (71)
72 66 Delmas France 01:18:46 00:36:13 (99) 09:30:32 (67) 10:49:18 03:20:01 (73) 06:54:07 (76) 17:43:25 06:11:05 (72)
73 136 Pascal Mourin France 01:02:49 00:20:16 (50) 09:35:09 (69) 10:37:58 03:08:41 (65) 07:11:08 (90) 17:49:06 06:16:46 (73)
74 90 Jaume Teres Costa Spain 01:03:08 00:20:35 (52) 10:03:59 (82) 11:07:07 03:37:50 (81) 06:43:42 (72) 17:50:49 06:18:29 (74)
75 60 Anthony Tourade France 00:59:47 00:17:14 (38) 09:01:29 (53) 10:01:16 02:31:59 (48) 07:59:11 (97) 18:00:27 06:28:07 (75)
76 59 Joe Bates UK 01:14:02 00:31:29 (87) 10:14:28 (87) 11:28:30 03:59:13 (86) 06:32:10 (67) 18:00:40 06:28:20 (76)
77 57 Harry Bates UK 01:06:14 00:23:41 (64) 10:22:18 (91) 11:28:32 03:59:15 (87) 06:32:08 (66) 18:00:40 06:28:20 (76)
78 44 David Izquierdo Spain 01:02:38 00:20:05 (49) 10:11:12 (85) 11:13:50 03:44:33 (83) 06:48:24 (75) 18:02:14 06:29:54 (78)
79 40 Antoine Husson France 01:01:48 00:19:15 (45) 10:54:12 (100) 11:56:00 04:26:43 (94) 06:13:06 (57) 18:09:06 06:36:46 (79)
80 16 Gabrielle Dillon Ireland 01:00:20 00:17:47 (40) 10:13:50 (86) 11:14:10 03:44:53 (84) 06:59:24 (81) 18:13:34 06:41:14 (80)
81 47 Dominique Olivier France 01:18:34 00:36:01 (97) 10:40:11 (97) 11:58:45 04:29:28 (97) 06:16:07 (58) 18:14:52 06:42:32 (81)
82 114 Raymond Bruckner France 01:26:06 00:43:33 (110) 10:30:14 (93) 11:56:20 04:27:03 (95) 06:22:27 (61) 18:18:47 06:46:27 (82)
83 10 David Demor Belgium 01:13:54 00:31:21 (86) 10:09:29 (84) 11:23:23 03:54:06 (85) 06:56:32 (79) 18:19:55 06:47:35 (83)
84 94 Maria Puig Cid Spain 01:11:10 00:28:37 (80) 10:29:20 (92) 11:40:30 04:11:13 (92) 06:42:20 (71) 18:22:50 06:50:30 (84)
85 42 Chris Whittel UK 01:09:35 00:27:02 (73) 10:18:59 (88) 11:28:34 03:59:17 (88) 07:03:15 (83) 18:31:49 06:59:29 (85)
86 34 Team Adoutte/Pardies France 01:14:08 00:31:35 (88) 11:02:52 (101) 12:17:00 04:47:43 (101) 06:23:26 (62) 18:40:26 07:08:06 (86)
87 62 Laurent Heyser France 01:11:16 00:28:43 (81) 10:52:22 (99) 12:03:38 04:34:21 (99) 06:43:52 (73) 18:47:30 07:15:10 (87)
88 74 Team Lemesle/Guegan France 01:10:03 00:27:30 (77) 10:21:27 (90) 11:31:30 04:02:13 (91) 07:21:26 (92) 18:52:56 07:20:36 (88)
89 1 Phillipe Vaillant France 01:28:41 00:46:08 (111) 10:02:46 (81) 11:31:27 04:02:10 (90) 07:21:32 (93) 18:52:59 07:20:39 (89)
90 141 Florian Gomez France 01:24:15 00:41:42 (108) 10:30:51 (94) 11:55:06 04:25:49 (93) 07:09:19 (89) 19:04:25 07:32:05 (90)
91 39 Jean Marie Bernard France 01:08:54 00:26:21 (69) 09:47:15 (75) 10:56:09 03:26:52 (77) 08:20:39 (102) 19:16:48 07:44:28 (91)
92 38 Yves Gastellu France 01:00:14 00:17:41 (39) 09:55:35 (80) 10:55:49 03:26:32 (76) 08:21:01 (103) 19:16:50 07:44:30 (92)
93 35 Laurent Varet France 01:08:46 00:26:13 (68) 10:20:04 (89) 11:28:50 03:59:33 (89) 07:48:02 (95) 19:16:52 07:44:32 (93)
94 75 Christophe Rouzes France 01:29:11 00:46:38 (112) 11:05:38 (102) 12:34:49 05:05:32 (102) 07:06:58 (85) 19:41:47 08:09:27 (94)
95 33 Christian Bouet UK 01:13:38 00:31:05 (84) 10:50:06 (98) 12:03:44 04:34:27 (100) 07:50:43 (96) 19:54:27 08:22:07 (95)
96 87 Paul Aranda France 01:21:40 00:39:07 (104) 10:36:16 (96) 11:57:56 04:28:39 (96) 08:01:52 (98) 19:59:48 08:27:28 (96)
97 17 Thomas Castin France 01:14:43 00:32:10 (89) 11:49:22 (109) 13:04:05 05:34:48 (108) 06:59:43 (82) 20:03:48 08:31:28 (97)
98 72 Edwyn Gielen France 01:16:53 00:34:20 (92) 11:44:41 (107) 13:01:34 05:32:17 (106) 07:08:23 (87) 20:09:57 08:37:37 (98)
99 76 Thibaut Foucher France 01:18:03 00:35:30 (94) 11:43:33 (105) 13:01:36 05:32:19 (107) 07:08:24 (88) 20:10:00 08:37:40 (99)
100 3 Damien Letessier France 01:23:10 00:40:37 (107) 10:36:12 (95) 11:59:22 04:30:05 (98) 08:12:25 (100) 20:11:47 08:39:27 (100)
101 108 Badri Mustapha France 01:24:57 00:42:24 (109) 11:27:45 (103) 12:52:42 05:23:25 (104) 07:24:58 (94) 20:17:40 08:45:20 (101)
102 9 Samuel Fromont France 01:18:50 00:36:17 (100) 11:39:30 (104) 12:58:20 05:29:03 (105) 08:06:32 (99) 21:04:52 09:32:32 (102)
103 52 Sandra O'Connor UK 01:02:28 00:19:55 (48) 11:44:26 (106) 12:46:54 05:17:37 (103) 08:19:08 (101) 21:06:02 09:33:42 (103)
DNF 70 Sergi Bel Beneyto Spain 00:58:34 00:16:01 (30) 07:43:03 (13) 08:41:37 01:12:20 (14)



DNF
DNF 121 Antoine Di Amor France 00:57:20 00:14:47 (23) 09:02:28 (54) 09:59:48 02:30:31 (47)



DNF
DNF 96 Arnaud Lloberes France 00:59:15 00:16:42 (34) 09:52:31 (79) 10:51:46 03:22:29 (75)



DNF
DNF 71 Thomas Cauquil Australia 01:19:31 00:36:58 (103) 11:49:03 (108) 13:08:34 05:39:17 (109)



DNF
DNF 43 Bruno Truant France 00:56:17 00:13:44 (18) 07:50:27 (20) 08:46:44 01:17:27 (16)



DNF
DNF 125 David Ott France 00:53:53 00:11:20 (11) 07:59:27 (23) 08:53:20 01:24:03 (23)



DNF
DNF 109 Team Guanter/Ward/Daffos France 00:43:31 00:00:58 (3)



DNF




DSQ 130 Mohammed Adel France 01:03:20 00:20:47 (54)



DSQ




DNF 58 Yannick Bueno France 01:13:12 00:30:39 (83)



DNF




DNF 107 Christopher Nese France 01:18:58 00:36:25 (101)



DNF




DNF 27 Jonathan Iacono France 01:48:55 01:06:22 (114)



DNF




DNS 2 Alan Ryan Ireland

DNS









DNS 5 Thierry Seurre France

DNS









DNS 7 Georges Degans France

DNS









DNS 11 Paul Machin UK

DNS









DNS 13 Kevin Dasse France

DNS









DNS 15 Christel Muis Netherlands

DNS









DNS 18 Fred Caoudal France

DNS









DNS 19 Roman Delamare France

DNS









DNS 20 Emilien Privat France

DNS









DNS 25 Miquel Angel Reus Alvarez Spain

DNS









DNS 26 Nicolas Bureau France

DNS









DNS 28 Franck Centlivre France

DNS









DNS 30 Monika Sierpinska Poland

DNS









DNS 36 Ben Ibrahim France

DNS









DNS 41 Thomas Malaver France

DNS









DNS 45 Team Dovergne/Rodriguez France

DNS









DNS 46 Julien Bruckert France

DNS









DNS 48 Sebastien Taylor France

DNS









DNS 49 Peter Ott Germany

DNS









DNS 50 Cederic Brillard France

DNS









DNS 54 Julien Chetboul France

DNS









DNS 55 Thierry Connerotte Belgium

DNS









DNS 56 Thomas Blot France

DNS









DNS 63 Mathieu Pontello France

DNS









DNS 78 Alexis Kocuiba France

DNS









DNS 79 Laurent Dorget France

DNS









DNS 93 Dominique Marand France

DNS









DNS 110 Melvin Da Costa France

DNS