RESULTS

XXL DISTANCE
Pos. Bib Name Nationality Swim/T1 Diff Bike T2 Diff Run Finish Diff
1 1 Lionel Jourdan France 01:08:30 00:06:56 (10) 07:10:57 (1) 08:19:27 (1) 04:11:11 (3) 12:30:38 (1)
2 18 Jari Vuorinen Finland 01:05:33 00:03:59 (3) 07:49:05 (3) 08:54:38 00:35:11 (2) 04:25:37 (7) 13:20:15 00:49:37 (2)
3 63 Valentin Glenn Belgium 01:07:03 00:05:29 (6) 08:11:30 (8) 09:18:33 00:59:06 (3) 04:09:26 (2) 13:27:59 00:57:21 (3)
4 68 Thilbault Le Roux Mallouf France 01:03:07 00:01:33 (2) 07:53:02 (5) 08:56:09 00:36:42 (4) 04:42:25 (12) 13:38:34 01:07:56 (4)
5 97 Nicolas Michalski France 01:15:33 00:13:59 (25) 07:51:54 (4) 09:07:27 00:48:00 (5) 04:39:20 (11) 13:46:47 01:16:09 (5)
6 91 Laurent Mornet France 01:07:53 00:06:19 (9) 08:03:44 (7) 09:11:37 00:52:10 (6) 04:38:52 (10) 13:50:29 01:19:51 (6)
7 7 Ramon van der Wilde Netherlands 01:01:34 (1) 08:43:16 (18) 09:44:50 01:25:23 (7) 04:21:34 (5) 14:06:24 01:35:46 (7)
8 47 Pierre Llorit France 01:20:34 00:19:00 (37) 08:21:15 (9) 09:41:49 01:22:22 (8) 04:26:24 (8) 14:08:13 01:37:35 (8)
9 72 Pierre-Yves Hourmant France 01:15:51 00:14:17 (27) 07:58:54 (6) 09:14:45 00:55:18 (9) 04:57:16 (18) 14:12:01 01:41:23 (9)
10 56 Kevin Dawson United Kingdom 01:14:50 00:13:16 (23) 07:39:21 (2) 08:54:11 00:34:44 (10) 05:24:13 (35) 14:18:24 01:47:46 (10)
11 16 Florence Sauser Switzerland 01:07:05 00:05:31 (7) 08:25:19 (11) 09:32:24 01:12:57 (11) 04:50:08 (16) 14:22:32 01:51:54 (11)
12 31 Alexandre Holleville France 01:25:23 00:23:49 (46) 09:04:22 (27) 10:29:45 02:10:18 (12) 03:54:48 (1) 14:24:33 01:53:55 (12)
13 85 Steve Casteret France 01:24:07 00:22:33 (44) 08:32:14 (13) 09:56:21 01:36:54 (13) 04:29:58 (9) 14:26:19 01:55:41 (13)
14 51 Rafael Diaz Rubio Spain 01:26:20 00:24:46 (47) 08:56:16 (23) 10:22:36 02:03:09 (14) 04:24:06 (6) 14:46:42 02:16:04 (14)
15 71 Pedro Nogueira Silva Portugal 01:18:29 00:16:55 (31) 08:50:45 (21) 10:09:14 01:49:47 (16) 04:42:45 (13) 14:51:59 02:21:21 (15)
16 79 Arnaud Kremeur France 01:36:30 00:34:56 (68) 08:35:08 (14) 10:11:38 01:52:11 (15) 04:46:57 (15) 14:58:35 02:27:57 (16)
17 25 Sebastien Rousset France 01:34:49 00:33:15 (64) 08:23:16 (10) 09:58:05 01:38:38 (17) 05:02:38 (21) 15:00:43 02:30:05 (17)
18 73 Nicolas Seree de Roch France 01:09:20 00:07:46 (12) 08:31:56 (12) 09:41:16 01:21:49 (18) 05:27:33 (38) 15:08:49 02:38:11 (18)
19 84 Laurent Cuny France 01:22:44 00:21:10 (41) 08:48:47 (20) 10:11:31 01:52:04 (20) 04:58:33 (19) 15:10:04 02:39:26 (19)
20 44 Fabrice Etienne France 01:29:49 00:28:15 (56) 09:27:51 (37) 10:57:40 02:38:13 (41) 04:14:09 (4) 15:11:49 02:41:11 (20)
21 36 Brett Jarman United Kingdom 01:23:08 00:21:34 (42) 08:46:01 (19) 10:09:09 01:49:42 (19) 05:03:32 (22) 15:12:41 02:42:03 (21)
22 26 Aurelien Moreau France 01:18:56 00:17:22 (32) 09:09:55 (29) 10:28:51 02:09:24 (30) 04:45:50 (14) 15:14:41 02:44:03 (22)
23 96 Pierre Guillaume France 01:13:39 00:12:05 (18) 08:41:05 (17) 09:54:44 01:35:17 (23) 05:21:42 (32) 15:16:26 02:45:48 (23)
24 95 Herve Cournet France 01:14:01 00:12:27 (20) 08:40:42 (16) 09:54:43 01:35:16 (22) 05:21:44 (33) 15:16:27 02:45:49 (24)
25 88 Sabine Gruner Germany 01:12:20 00:10:46 (16) 09:14:12 (33) 10:26:32 02:07:05 (29) 04:50:22 (17) 15:16:54 02:46:16 (25)
26 37 Christophe Masson France 01:15:44 00:14:10 (26) 08:38:19 (15) 09:54:03 01:34:36 (21) 05:35:24 (43) 15:29:27 02:58:49 (26)
27 21 Damien Thomazeau France 01:17:25 00:15:51 (30) 09:03:34 (26) 10:20:59 02:01:32 (27) 05:10:43 (28) 15:31:42 03:01:04 (27)
28 12 Wim Verbiest France 01:34:48 00:33:14 (63) 08:58:40 (24) 10:33:28 02:14:01 (32) 05:05:05 (23) 15:38:33 03:07:55 (28)
29 57 Manuel Rodrigues Portugal 01:14:54 00:13:20 (24) 09:07:00 (28) 10:21:54 02:02:27 (28) 05:22:55 (34) 15:44:49 03:14:11 (29)
30 78 Jerome Mayen France 01:13:54 00:12:20 (19) 09:15:35 (35) 10:29:29 02:10:02 (31) 05:24:20 (36) 15:53:49 03:23:11 (30)
31 92 Quentin Jauffrit France 01:12:35 00:11:01 (17) 09:27:54 (38) 10:40:29 02:21:02 (33) 05:14:09 (29) 15:54:38 03:24:00 (31)
32 33 Pascal Dubreuil France 01:17:05 00:15:31 (29) 08:52:22 (22) 10:09:27 01:50:00 (24) 05:46:42 (45) 15:56:09 03:25:31 (32)
33 81 Laurent Sol France 01:31:48 00:30:14 (59) 09:13:43 (32) 10:45:31 02:26:04 (36) 05:17:04 (31) 16:02:35 03:31:57 (33)
34 39 Olivier Beuneux France 01:34:50 00:33:16 (65) 09:28:32 (39) 11:03:22 02:43:55 (43) 05:02:30 (20) 16:05:52 03:35:14 (34)
35 50 Philip Westoby United Kingdom 01:06:22 00:04:48 (5) 09:11:22 (30) 10:17:44 01:58:17 (26) 05:48:49 (46) 16:06:33 03:35:55 (35)
36 87 Dominique van Hille France 01:25:06 00:23:32 (45) 09:31:59 (40) 10:57:05 02:37:38 (40) 05:09:51 (27) 16:06:56 03:36:18 (36)
37 20 Julien Fertillet France 01:11:57 00:10:23 (15) 09:34:12 (41) 10:46:09 02:26:42 (37) 05:25:43 (37) 16:11:52 03:41:14 (37)
38 59 David Moreno Perez Spain 01:22:38 00:21:04 (40) 09:46:01 (44) 11:08:39 02:49:12 (44) 05:05:58 (24) 16:14:37 03:43:59 (38)
39 43 Jean Pierre Travers France 01:34:09 00:32:35 (61) 09:12:28 (31) 10:46:37 02:27:10 (38) 05:28:33 (39) 16:15:10 03:44:32 (39)
40 48 Ruben Moreno Gomez Spain 01:26:35 00:25:01 (48) 09:15:07 (34) 10:41:42 02:22:15 (34) 05:38:17 (44) 16:19:59 03:49:21 (40)
41 15 Paul Minahan Ireland 01:16:38 00:15:04 (28) 09:34:16 (42) 10:50:54 02:31:27 (39) 05:33:22 (42) 16:24:16 03:53:38 (41)
42 17 Jean-Luc Olives Finland 01:11:11 00:09:37 (14) no data no data 16:28:51 03:58:13 (42)
43 11 Jose Ruiz Spain 01:30:42 00:29:08 (58) 09:58:16 (47) 11:28:58 03:09:31 (46) 05:08:54 (26) 16:37:52 04:07:14 (43)
44 61 Charles Laval Belgium 01:20:19 00:18:45 (36) 10:14:40 (51) 11:34:59 03:15:32 (49) 05:06:42 (25) 16:41:41 04:11:03 (44)
45 64 Laurent Dorget France 01:28:46 00:27:12 (53) 09:46:30 (45) 11:15:16 02:55:49 (45) 05:28:57 (40) 16:44:13 04:13:35 (45)
46 45 Gerard Salmon France 01:37:17 00:35:43 (72) 09:56:00 (46) 11:33:17 03:13:50 (47) 05:16:11 (30) 16:49:28 04:18:50 (46)
47 93 Guillaume Calestroupat France 01:14:39 00:13:05 (22) 09:45:50 (43) 11:00:29 02:41:02 (42) 05:57:19 (48) 16:57:48 04:27:10 (47)
48 60 Iban Dominguez Villazala Spain 01:29:06 00:27:32 (54) 10:05:58 (49) 11:35:04 03:15:37 (50) 05:31:31 (41) 17:06:35 04:35:57 (48)
49 94 Gaufreteau Christophe France 01:19:20 00:17:46 (33) 09:23:34 (36) 10:42:54 02:23:27 (35) 06:27:57 (57) 17:10:51 04:40:13 (49)
50 53 Antoine di Amor France 01:11:08 00:09:34 (13) 09:02:56 (25) 10:14:04 01:54:37 (25) 07:02:11 (67) 17:16:15 04:45:37 (50)
51 19 Javier Pardo Calero Spain 01:29:15 00:27:41 (55) 10:09:00 (50) 11:38:15 03:18:48 (51) 06:21:04 (55) 17:59:19 05:28:41 (51)
52 35 Sean Collier Ireland 01:06:13 00:04:39 (4) 11:00:16 (55) 12:06:29 03:47:02 (52) 05:53:44 (47) 18:00:13 05:29:35 (52)
53 28 Benoit Masson France 01:40:26 00:38:52 (75) no data no data 18:17:24 05:46:46 (53)
54 80 Fran Hildenbrandt Germany 01:21:22 00:19:48 (38) 11:02:27 (56) 12:23:49 04:04:22 (58) 05:58:03 (49) 18:21:52 05:51:14 (54)
55 0 Matt Cooper United Kingdom 01:14:20 00:12:46 (21) 11:09:09 (58) 12:23:29 04:04:02 (56) 05:58:24 (50) 18:21:53 05:51:15 (55)
56 82 Christophe Rouzes France 01:42:24 00:40:50 (76) 11:11:51 (59) 12:54:15 04:34:48 (62) 05:58:50 (51) 18:53:05 06:22:27 (56)
57 62 Christophe Faget France 01:36:29 00:34:55 (67) 10:36:13 (52) 12:12:42 03:53:15 (53) 06:46:44 (62) 18:59:26 06:28:48 (57)
58 6 Cedric Brillard France 01:20:14 00:18:40 (35) 11:03:20 (57) 12:23:34 04:04:07 (57) 06:41:27 (61) 19:05:01 06:34:23 (58)
59 13 Andre del Negro Brazil 01:07:52 00:06:18 (8) 11:32:58 (66) 12:40:50 04:21:23 (59) 06:28:24 (58) 19:09:14 06:38:36 (59)
60 27 John Gallacher United Kingdom 01:27:16 00:25:42 (50) 11:19:28 (61) 12:46:44 04:27:17 (61) 06:22:33 (56) 19:09:17 06:38:39 (60)
61 90 Paul Aranda France 01:37:09 00:35:35 (71) 10:40:33 (53) 12:17:42 03:58:15 (54) 06:53:44 (64) 19:11:26 06:40:48 (61)
62 76 Sandra Furtak France 01:37:39 00:36:05 (73) 11:21:40 (62) 12:59:19 04:39:52 (63) 06:13:22 (53) 19:12:41 06:42:03 (62)
63 77 Matthieu Marchand France 01:36:27 00:34:53 (66) 11:22:57 (63) 12:59:24 04:39:57 (64) 06:13:18 (52) 19:12:42 06:42:04 (63)
64 24 David Truissard France 01:30:23 00:28:49 (57) 11:42:58 (67) 13:13:21 04:53:54 (67) 06:14:41 (54) 19:28:02 06:57:24 (64)
65 30 Jean-Christophe Renaud France 01:27:19 00:25:45 (51) 11:13:50 (60) 12:41:09 04:21:42 (60) 06:52:26 (63) 19:33:35 07:02:57 (65)
66 52 Laurent Dufosse France 01:27:14 00:25:40 (49) 11:23:18 (64) 12:50:32 04:31:05 (66) 06:54:42 (65) 19:45:14 07:14:36 (66)
67 67 Claude Guibert France 01:37:01 00:35:27 (70) 11:29:45 (65) 13:06:46 04:47:19 (65) 06:54:51 (66) 20:01:37 07:30:59 (67)
68 40 Sylvain Gallo France 01:28:34 00:27:00 (52) 12:00:05 (68) 13:28:39 05:09:12 (68) 06:36:02 (60) 20:04:41 07:34:03 (68)
69 41 Corentin Juguelet France 01:32:54 00:31:20 (60) 12:13:02 (69) 13:45:56 05:26:29 (69) 07:15:28 (68) 21:01:24 08:30:46 (69)
70 54 Thomas Pechier France 01:22:37 00:21:03 (39) 13:11:22 (70) 14:33:59 06:14:32 (70) 06:34:52 (59) 21:08:51 08:38:13 (70)
DNF 66 Dominique Montie France 01:34:18 00:32:44 (62) 10:44:48 (54) 12:19:06 03:59:39 (55) DNF
DNF 86 Clement Laval France 01:08:50 00:07:16 (11) DNF DNF
DNF 65 Justin Jourdan France 01:19:48 00:18:14 (34) DNF DNF
DNF 69 Alexis Kocuiba France 01:23:17 00:21:43 (43) DNF DNF
DNF 89 Ilia Vasilev Russia 01:36:52 00:35:18 (69) DNF DNF
DNF 4 Ben Ibra Morocco 01:40:04 00:38:30 (74) DNF DNF
DNF 42 Thomas Guilbaud France 01:47:27 00:45:53 (77) DNF DNF
DNF 55 Nicolas R Howell Usa DNS DNF DNF
DNS 3 Monika Sierpinska Poland DNS DNS DNS
DNS 5 Melvin Da Costa France DNS DNS DNS
DNS 9 Sven Hartmann Germany DNS DNS DNS
DNS 10 Thomas Cartier France DNS DNS DNS
DNS 22 Sergio Moreira Portugal DNS DNS DNS
DNS 29 Pierre Lecusisinier France DNS DNS DNS
DNS 34 Pierre Henri Lecuisinier France DNS DNS DNS
DNS 38 Janna Brand Switzerland DNS DNS DNS
DNS 46 Angel Ugena Pantoja Spain DNS DNS DNS
DNS 70 Paul Carroll Ireland DNS DNS DNS
DNS 74 Sebastien Rouquie France DNS DNS DNS
DNS 75 Nicolas Lebosse France DNS DNS DNS
DNS 83 Laurent Marquez France DNS DNS DNS
XXL DISTANCE - TEAMS
Pos. Bib Name Nationality Swim/T1 Diff Bike T2 Diff Run Finish Diff
1 49 Team Bauer/Poulat/Bosia France 00:58:17 (1) 09:57:52 (1) 10:56:09 (1) (1) 07:45:47 (1) 18:41:56 (1)
DNS 23 Team Potgeiter/Gillot/Curtis United Kingdom DNS DNS DNS DNS DNS DNS
HALF DISTANCE
Pos. Bib Name Nationality Swim/T1 Diff Bike T2 Diff Run Finish Diff
1 64 Romain Baziries France 00:42:16 00:10:51 (33) 03:10:28 (1) 03:52:44 (1) 01:44:46 (6) 05:37:30 (1)
2 60 Vincent Berdague France 00:31:25 (1) 03:27:09 (3) 03:58:34 00:05:50 (2) 01:43:40 (4) 05:42:14 00:04:44 (2)
3 70 Xavier Muel France 00:37:52 00:06:27 (18) 03:23:27 (2) 04:01:19 00:08:35 (3) 01:41:25 (2) 05:42:44 00:05:14 (3)
4 48 Fabien de Zan France 00:40:04 00:08:39 (24) 03:33:32 (4) 04:13:36 00:20:52 (4) 01:39:55 (1) 05:53:31 00:16:01 (4)
5 77 Nicolas Perrier France 00:33:04 00:01:39 (5) 03:36:30 (5) 04:09:34 00:16:50 (5) 01:48:20 (10) 05:57:54 00:20:24 (5)
6 75 Sebastien Chabal France 00:32:18 00:00:53 (3) 03:47:26 (11) 04:19:44 00:27:00 (9) 01:43:16 (3) 06:03:00 00:25:30 (6)
7 4 Benoit Lamare France 00:37:05 00:05:40 (10) 03:41:26 (8) 04:18:31 00:25:47 (8) 01:50:43 (11) 06:09:14 00:31:44 (7)
8 43 Jean Philippe Vuillemin France 00:33:30 00:02:05 (7) 03:40:40 (7) 04:14:10 00:21:26 (6) 01:56:20 (16) 06:10:30 00:33:00 (8)
9 59 Olivier Botteau France 00:37:51 00:06:26 (17) 03:38:53 (6) 04:16:44 00:24:00 (7) 01:56:10 (15) 06:12:54 00:35:24 (9)
10 34 Vincente Blasco Luz Catalunya 00:44:55 00:13:30 (43) 03:49:04 (13) 04:33:59 00:41:15 (16) 01:44:12 (5) 06:18:11 00:40:41 (10)
11 47 David Martial France 00:41:44 00:10:19 (32) 03:51:03 (14) 04:32:47 00:40:03 (15) 01:48:07 (9) 06:20:54 00:43:24 (11)
12 9 Jean-Christophe Bantoure France 00:33:09 00:01:44 (6) 03:53:57 (16) 04:27:06 00:34:22 (12) 02:00:08 (21) 06:27:14 00:49:44 (12)
13 61 Santi Sanchez Spain 00:39:39 00:08:14 (23) 03:52:11 (15) 04:31:50 00:39:06 (13) 01:56:32 (17) 06:28:22 00:50:52 (13)
14 68 Remi Romagnosi France 00:38:42 00:07:17 (19) 03:47:52 (12) 04:26:34 00:33:50 (11) 02:03:24 (23) 06:29:58 00:52:28 (14)
15 58 Vincent Ducailar France 00:40:15 00:08:50 (25) 03:42:29 (9) 04:22:44 00:30:00 (10) 02:11:14 (35) 06:33:58 00:56:28 (15)
16 5 Eric Cazaubon France 00:47:59 00:16:34 (53) 04:01:55 (20) 04:49:54 00:57:10 (25) 01:46:47 (7) 06:36:41 00:59:11 (16)
17 65 David Eyrignoux France 00:39:18 00:07:53 (20) 04:07:31 (24) 04:46:49 00:54:05 (22) 01:51:27 (12) 06:38:16 01:00:46 (17)
18 72 Jordi Cortinas Fernandez Spain 00:39:25 00:08:00 (21) 04:15:47 (28) 04:55:12 01:02:28 (26) 01:46:48 (8) 06:42:00 01:04:30 (18)
19 24 Natalie Olasagasti France 00:39:33 00:08:08 (22) 04:07:40 (25) 04:47:13 00:54:29 (23) 01:57:31 (19) 06:44:44 01:07:14 (19)
20 79 Laurent Quignard France 00:40:58 00:09:33 (27) 04:00:07 (19) 04:41:05 00:48:21 (18) 02:03:54 (24) 06:44:59 01:07:29 (20)
21 81 Henri Rocca France 00:57:19 00:25:54 (64) 03:46:50 (10) 04:44:09 00:51:25 (20) 02:03:57 (25) 06:48:06 01:10:36 (21)
22 37 Guillaume Corveleyn France 00:35:47 00:04:22 (9) 03:59:39 (18) 04:35:26 00:42:42 (17) 02:14:32 (39) 06:49:58 01:12:28 (22)
23 16 Eric Perez France 00:37:48 00:06:23 (15) 04:06:31 (23) 04:44:19 00:51:35 (21) 02:07:50 (29) 06:52:09 01:14:39 (23)
24 78 Damien Lusson France 00:43:05 00:11:40 (34) 04:05:52 (22) 04:48:57 00:56:13 (24) 02:08:18 (30) 06:57:15 01:19:45 (24)
25 76 Sebastien Pi France 00:33:43 00:02:18 (8) 03:58:46 (17) 04:32:29 00:39:45 (14) 02:25:36 (43) 06:58:05 01:20:35 (25)
26 30 Benoit Dumas France 00:37:25 00:06:00 (12) 04:21:17 (31) 04:58:42 01:05:58 (27) 01:59:37 (20) 06:58:19 01:20:49 (26)
27 12 Jean-Baptiste le Saux France 00:37:49 00:06:24 (16) 04:30:01 (36) 05:07:50 01:15:06 (33) 01:53:34 (14) 07:01:24 01:23:54 (27)
28 73 Gilles Loustale France 00:43:44 00:12:19 (36) 04:15:50 (29) 04:59:34 01:06:50 (30) 02:05:38 (28) 07:05:12 01:27:42 (28)
29 49 Benoit Nougier France 00:37:47 00:06:22 (14) 04:05:27 (21) 04:43:14 00:50:30 (19) 02:24:06 (42) 07:07:20 01:29:50 (29)
30 67 Jesimiel Votier France 00:41:23 00:09:58 (30) 04:18:25 (30) 04:59:48 01:07:04 (31) 02:09:45 (32) 07:09:33 01:32:03 (30)
31 39 Allamand Didier France 00:45:20 00:13:55 (46) 04:14:02 (26) 04:59:22 01:06:38 (29) 02:11:15 (36) 07:10:37 01:33:07 (31)
32 26 Marina Lieutier France 00:50:42 00:19:17 (56) 04:23:44 (32) 05:14:26 01:21:42 (36) 02:09:55 (33) 07:24:21 01:46:51 (32)
33 33 Marc le Maout France 00:47:20 00:15:55 (51) 04:33:40 (39) 05:21:00 01:28:16 (38) 02:05:20 (27) 07:26:20 01:48:50 (33)
34 17 Terik Croiset France 00:44:48 00:13:23 (42) 04:34:13 (40) 05:19:01 01:26:17 (37) 02:10:58 (34) 07:29:59 01:52:29 (34)
35 27 Edouard Guilloux France 00:50:52 00:19:27 (57) 04:32:06 (38) 05:22:58 01:30:14 (40) 02:09:15 (31) 07:32:13 01:54:43 (35)
36 82 Fabrice Touny France 00:54:22 00:22:57 (63) 04:41:40 (42) 05:36:02 01:43:18 (45) 01:57:17 (18) 07:33:19 01:55:49 (36)
37 80 Gregory Perrigaud France 00:44:11 00:12:46 (39) 04:14:48 (27) 04:58:59 01:06:15 (28) 02:36:09 (51) 07:35:08 01:57:38 (37)
38 10 Cyrille Robert France 00:41:05 00:09:40 (28) 04:23:59 (33) 05:05:04 01:12:20 (32) 02:31:15 (49) 07:36:19 01:58:49 (38)
39 45 Theo Bruhat France 00:40:36 00:09:11 (26) 04:42:54 (43) 05:23:30 01:30:46 (41) 02:12:59 (38) 07:36:29 01:58:59 (39)
40 66 Philippe Trilha Catalunya 00:46:06 00:14:41 (48) 04:24:05 (34) 05:10:11 01:17:27 (34) 02:27:29 (44) 07:37:40 02:00:10 (40)
41 51 Vincent Michaud France 00:41:09 00:09:44 (29) 04:44:04 (44) 05:25:13 01:32:29 (43) 02:16:18 (40) 07:41:31 02:04:01 (41)
42 84 Joakim Croiset France 00:44:04 00:12:39 (38) 04:26:10 (35) 05:10:14 01:17:30 (35) 02:32:06 (50) 07:42:20 02:04:50 (42)
43 36 Cecile di Amor France 00:45:52 00:14:27 (47) 05:13:57 (54) 05:59:49 02:07:05 (53) 01:52:25 (13) 07:52:14 02:14:44 (43)
44 63 Paul Bessoles France 00:48:13 00:16:48 (54) 04:36:42 (41) 05:24:55 01:32:11 (42) 02:28:24 (45) 07:53:19 02:15:49 (44)
45 14 Sebastien Turgard France 00:51:21 00:19:56 (58) 04:30:08 (37) 05:21:29 01:28:45 (39) 02:36:55 (53) 07:58:24 02:20:54 (45)
46 41 Pascal Velasco Spain 00:44:43 00:13:18 (41) 05:16:48 (56) 06:01:31 02:08:47 (56) 02:01:35 (22) 08:03:06 02:25:36 (46)
47 69 Herve Bachellerie France 00:45:09 00:13:44 (45) 04:56:05 (49) 05:41:14 01:48:30 (47) 02:22:51 (41) 08:04:05 02:26:35 (47)
48 83 Paul Carroll Ireland 00:52:36 00:21:11 (60) 05:07:32 (51) 06:00:08 02:07:24 (55) 02:04:11 (26) 08:04:19 02:26:49 (49)
49 2 Christine Ata French 00:52:46 00:21:21 (61) 04:44:22 (45) 05:37:08 01:44:24 (46) 02:28:58 (46) 08:06:06 02:28:36 (50)
50 42 Ricard Redo Spain 00:43:51 00:12:26 (37) 05:16:03 (55) 05:59:54 02:07:10 (54) 02:11:58 (37) 08:11:52 02:34:22 (51)
51 54 Yannick Bueno France 00:46:58 00:15:33 (50) 04:55:18 (48) 05:42:16 01:49:32 (48) 02:36:38 (52) 08:18:54 02:41:24 (52)
52 3 Christel Muis Netherlands 00:41:34 00:10:09 (31) 05:10:05 (53) 05:51:39 01:58:55 (52) 02:29:45 (47) 08:21:24 02:43:54 (53)
53 44 Pierre Belarbre France 00:46:26 00:15:01 (49) 04:56:54 (50) 05:43:20 01:50:36 (49) 02:44:25 (56) 08:27:45 02:50:15 (54)
54 52 Christopher Nese France 00:52:54 00:21:29 (62) 04:54:07 (47) 05:47:01 01:54:17 (51) 02:45:18 (57) 08:32:19 02:54:49 (55)
55 11 Graham Markham United Kingdom 00:37:31 00:06:06 (13) 05:07:45 (52) 05:45:16 01:52:32 (50) 03:01:45 (59) 08:47:01 03:09:31 (56)
56 25 Anouk Campagnaro France 00:43:17 00:11:52 (35) 05:32:00 (57) 06:15:17 02:22:33 (57) 02:54:30 (58) 09:09:47 03:32:17 (57)
57 40 Pedro Movilha Nogueira Silva Portugal 00:32:41 00:01:16 (4) 04:52:53 (46) 05:25:34 01:32:50 (44) 04:05:42 (60) 09:31:16 03:53:46 (58)
58 20 Daniel Mingaud France 00:44:29 00:13:04 (40) 06:22:44 (59) 07:07:13 03:14:29 (58) 02:41:51 (54) 09:49:04 04:11:34 (59)
58 21 Phillipe Dupuis France 00:50:31 00:19:06 (55) 06:16:44 (58) 07:07:15 03:14:31 (59) 02:41:49 (54) 09:49:04 04:11:34 (59)
DNF 18 Olivier Dierstein France 00:31:37 00:00:12 (2) DNF DNF
DNF 23 Christophe Caccluttolo France 00:37:09 00:05:44 (11) DNF DNF
DNF 53 Ivan Rodenas Gonzalez Spain 00:45:03 00:13:38 (44) DNF DNF
DNF 29 Roman Pasturel France 00:47:43 00:16:18 (52) DNF DNF
DNF 0 Sophie Garcia French 00:51:29 00:20:04 (59) DNF DNF
DNS 1 Sylvain Bourgery French DNS DNS DNS
DNS 6 Pierre Friedrich France DNS DNS DNS
DNS 7 Fabrice Allain France DNS DNS DNS
DNS 8 Julien Gagnot France DNS DNS DNS
DNS 13 Juan Jose Bodi Font Spain DNS DNS DNS
DNS 15 Normann Salomo Bavaria DNS DNS DNS
DNS 19 Nicolas Machuret France DNS DNS DNS
DNS 22 Nicole Designer Germany DNS DNS DNS
DNS 31 Thomas Xetxu France DNS DNS DNS
DNS 32 Thierry Lacroix France DNS DNS DNS
DNS 35 Florent Heinrich France DNS DNS DNS
DNS 38 Joris D'hostingue France DNS DNS DNS
DNS 46 Kevin Dasse France DNS DNS DNS
DNS 50 Sebastien Renaud France DNS DNS DNS
DNF 55 Alexandre Chabert France DNF DNF DNF
DNS 57 Marc Pares France DNS DNS DNS
DNS 62 Philippe Clement France DNS DNS DNS
DNS 71 Housni Kebaili France DNS DNS DNS
DNS 74 Christina de Canals Jimenez Spain DNS DNS DNS