RESULTS

8848 distance
Pos. Bib Name Nationality Swim/T1 Diff Bike T2 Diff Run Finish
1 S Pascal Durniak 00:58:15 00:06:00 (2) 08:52:51 (3) 09:51:06 00:24:43 (2) 09:47:42 19:38:48
2 N Pierre Masclet 01:05:56 00:13:41 (6) 09:57:37 (5) 11:03:33 01:37:10 (5) 09:25:51 20:29:24
3 Q Didier Periou 01:09:01 00:16:46 (11) 08:42:12 (2) 09:51:13 00:24:50 (3) 11:52:14 21:43:27
4 K Daniel Stepanenko 01:13:07 00:20:52 (13) 10:01:15 (6) 11:14:22 01:47:59 (7) 09:09:27 20:23:49
5 E Brett Jarman 01:02:59 00:10:44 (5) 10:40:17 (10) 11:43:16 02:16:53 (10) 03:59:14 15:42:30
6 D Joseph Olasagasti 01:07:23 00:15:08 (10) 08:19:00 (1) 09:26:23 (1) 06:41:52 16:08:15
7 J Romain Phelouzat 00:59:34 00:07:19 (3) 10:09:54 (7) 11:09:28 01:43:05 (6) 05:47:41 16:57:09
8 L Christophe Masson 01:06:09 00:13:54 (7) 10:21:15 (9) 11:27:24 02:01:01 (9) 06:08:53 17:36:17
9 F David Birckenstock 00:59:52 00:07:37 (4) 10:14:38 (8) 11:14:30 01:48:07 (8) 07:06:29 18:20:59
10 M Yoan Gilly 01:11:18 00:19:03 (12) 10:51:48 (12) 12:03:06 02:36:43 (11) 07:11:09 19:14:15
11 O Sebastien Heron 01:06:26 00:14:11 (8) 12:06:09 (13) 13:12:35 03:46:12 (13) 07:02:26 20:15:01
12 P Raymond Apostol 01:15:51 00:23:36 (14) 10:49:07 (11) 12:04:58 02:38:35 (12) 05:57:53 18:02:51
13 H Alex Frolov 01:06:40 00:14:25 (9) 12:21:30 (14) 13:28:10 04:01:47 (14) 03:12:16 16:40:26
14 G Nicolas Perrier 00:52:15 (1) 09:48:09 (4) 10:40:24 01:14:01 (4) 03:21:31 14:01:55
DNS R Francois Lecompte
DNS I Javier Pardo Calero
XXL distance
Pos. Bib Name Nationality Swim/T1 Diff Bike T2 Diff Run Finish Diff
1 80 Robin Christophe France 01:09:26 00:17:21 (37) 07:28:05 (1) 08:37:31 (1) 05:15:00 (2) 13:52:31 (1)
2 81 Tristan Fabre France 00:52:51 00:00:46 (4) 08:03:24 (5) 08:56:15 00:18:44 (4) 05:08:05 (1) 14:04:20 00:11:49 (2)
3 25 Benoit Estevenon France 00:56:50 00:04:45 (9) 07:49:18 (2) 08:46:08 00:08:37 (2) 06:07:12 (7) 14:53:20 01:00:49 (3)
4 70 Peter Dietz Germany 00:58:08 00:06:03 (11) 07:57:04 (4) 08:55:12 00:17:41 (3) 06:09:23 (8) 15:04:35 01:12:04 (4)
5 27 Thomas Verin France 00:52:08 00:00:03 (2) 08:09:02 (6) 09:01:10 00:23:39 (5) 06:06:45 (6) 15:07:55 01:15:24 (5)
6 63 Jonathan Tedde France 01:06:35 00:14:30 (29) 08:29:00 (9) 09:35:35 00:58:04 (10) 05:38:55 (3) 15:14:30 01:21:59 (6)
7 69 Alexandre Caramelia France 00:53:48 00:01:43 (5) 08:28:11 (8) 09:21:59 00:44:28 (8) 05:56:02 (5) 15:18:01 01:25:30 (7)
8 79 Pierre Bertrand France 01:05:38 00:13:33 (26) 08:58:37 (13) 10:04:15 01:26:44 (15) 05:43:34 (4) 15:47:49 01:55:18 (8)
9 6 Mael Guillaume France 00:52:32 00:00:27 (3) 08:40:48 (12) 09:33:20 00:55:49 (9) 06:17:05 (10) 15:50:25 01:57:54 (9)
10 54 Etienne Cellier France 01:03:36 00:11:31 (22) 08:37:29 (10) 09:41:05 01:03:34 (11) 06:54:52 (14) 16:35:57 02:43:26 (10)
11 57 Remi Fabregue France 01:04:42 00:12:37 (25) 09:18:28 (19) 10:23:10 01:45:39 (20) 06:15:18 (9) 16:38:28 02:45:57 (11)
12 77 Pierre Doat Belgium 01:08:12 00:16:07 (33) 09:08:47 (18) 10:16:59 01:39:28 (18) 06:30:19 (11) 16:47:18 02:54:47 (12)
13 42 Marie Klein Netherlands 01:03:22 00:11:17 (20) 09:28:01 (28) 10:31:23 01:53:52 (22) 06:40:52 (13) 17:12:15 03:19:44 (13)
14 62 Clement Arnold France 01:11:06 00:19:01 (45) 09:04:16 (14) 10:15:22 01:37:51 (17) 07:01:45 (16) 17:17:07 03:24:36 (14)
15 9 Thomas Green Great Britain 00:52:05 (1) 09:25:13 (25) 10:17:18 01:39:47 (19) 07:07:52 (18) 17:25:10 03:32:39 (15)
16 53 Nathanael Nicot France 01:09:27 00:17:22 (38) 09:23:13 (22) 10:32:40 01:55:09 (23) 07:09:28 (19) 17:42:08 03:49:37 (16)
17 19 Celine Rouquie France 01:03:34 00:11:29 (21) 10:11:53 (41) 11:15:27 02:37:56 (39) 06:40:06 (12) 17:55:33 04:03:02 (17)
18 47 Fabien Bernard France 01:13:02 00:20:57 (49) 09:24:05 (23) 10:37:07 01:59:36 (27) 07:25:10 (20) 18:02:17 04:09:46 (18)
19 1 Peter-Jan Mol Netherlands 00:57:46 00:05:41 (10) 09:04:59 (15) 10:02:45 01:25:14 (13) 08:00:17 (30) 18:03:02 04:10:31 (19)
20 71 Dragos Georgescu Romania 01:12:15 00:20:10 (48) 09:22:32 (21) 10:34:47 01:57:16 (25) 07:30:00 (23) 18:04:47 04:12:16 (20)
21 61 Marc Le Maout France 01:09:35 00:17:30 (40) 09:20:48 (20) 10:30:23 01:52:52 (21) 07:36:47 (25) 18:07:10 04:14:39 (21)
22 72 David Ott France 00:58:22 00:06:17 (12) 09:05:57 (16) 10:04:19 01:26:48 (16) 08:04:10 (32) 18:08:29 04:15:58 (22)
23 36 David Soulard France 01:01:34 00:09:29 (17) 09:42:32 (29) 10:44:06 02:06:35 (29) 07:29:34 (22) 18:13:40 04:21:09 (23)
24 82 Didier Vattaut France 01:19:12 00:27:07 (54) 08:39:01 (11) 09:58:13 01:20:42 (12) 08:21:49 (36) 18:20:02 04:27:31 (24)
25 60 Alkis Giouvanelis Greece 01:10:30 00:18:25 (42) 09:26:58 (26) 10:37:28 01:59:57 (28) 07:48:03 (27) 18:25:31 04:33:00 (25)
26 48 Pierre Provost France 01:04:20 00:12:15 (23) 09:56:00 (34) 11:00:20 02:22:49 (33) 07:33:22 (24) 18:33:42 04:41:11 (26)
27 49 Alexandre Lucas France 01:06:00 00:13:55 (27) 10:02:30 (37) 11:08:30 02:30:59 (36) 07:29:31 (21) 18:38:01 04:45:30 (27)
28 59 Thomas Saurel France 01:09:10 00:17:05 (36) 10:28:13 (44) 11:37:23 02:59:52 (45) 07:05:39 (17) 18:43:02 04:50:31 (28)
29 26 Yann Stibler France 01:01:17 00:09:12 (15) 08:19:39 (7) 09:20:56 00:43:25 (7) 09:28:49 (46) 18:49:45 04:57:14 (29)
30 75 David Moreno Spain 00:55:41 00:03:36 (8) 09:59:53 (36) 10:55:34 02:18:03 (32) 08:01:51 (31) 18:57:25 05:04:54 (30)
31 7 Guillaume Callestroupat France 01:01:35 00:09:30 (18) 09:51:41 (31) 10:53:16 02:15:45 (30) 08:08:41 (34) 19:01:57 05:09:26 (31)
32 66 Laurent Soulie France 01:28:20 00:36:15 (61) 09:52:59 (32) 11:21:19 02:43:48 (42) 07:46:47 (26) 19:08:06 05:15:35 (32)
33 32 Patrick Cherif France 01:07:30 00:15:25 (30) 10:09:21 (39) 11:16:51 02:39:20 (40) 07:51:43 (29) 19:08:34 05:16:03 (33)
34 58 Pierre Maret France 01:00:42 00:08:37 (14) 09:54:48 (33) 10:55:30 02:17:59 (31) 08:38:39 (39) 19:34:09 05:41:38 (34)
35 17 David Clere France 01:10:10 00:18:05 (41) 10:37:43 (46) 11:47:53 03:10:22 (47) 07:48:49 (28) 19:36:42 05:44:11 (35)
36 14 Emmanuel Lange France 01:10:43 00:18:38 (44) 09:50:59 (30) 11:01:42 02:24:11 (34) 08:43:04 (42) 19:44:46 05:52:15 (36)
37 68 Eric Severins Netherlands 00:59:57 00:07:52 (13) 10:02:59 (38) 11:02:56 02:25:25 (35) 08:45:14 (43) 19:48:10 05:55:39 (37)
38 46 Juan Abel Garcia Spain 01:04:35 00:12:30 (24) 10:32:26 (45) 11:37:01 02:59:30 (44) 08:15:31 (35) 19:52:32 06:00:01 (38)
39 74 David Bouquet France 01:20:30 00:28:25 (55) 11:45:32 (56) 13:06:02 04:28:31 (56) 06:56:08 (15) 20:02:10 06:09:39 (39)
40 55 Yann Le Clouerec France 01:14:21 00:22:16 (51) 09:58:57 (35) 11:13:18 02:35:47 (38) 08:49:26 (44) 20:02:44 06:10:13 (40)
41 22 Francois Jarnier France 01:07:36 00:15:31 (31) 10:12:16 (42) 11:19:52 02:42:21 (41) 08:42:53 (41) 20:02:45 06:10:14 (41)
42 43 Esmerelda Spek-Hovestad Netherlands 01:09:29 00:17:24 (39) 10:24:26 (43) 11:33:55 02:56:24 (43) 08:42:30 (40) 20:16:25 06:23:54 (42)
43 35 Jean Francois Bettini France 01:10:33 00:18:28 (43) 11:13:08 (55) 12:23:41 03:46:10 (54) 08:07:29 (33) 20:31:10 06:38:39 (43)
44 33 Vicent Burbaud France 01:18:52 00:26:47 (53) 10:54:13 (50) 12:13:05 03:35:34 (52) 08:33:06 (38) 20:46:11 06:53:40 (44)
45 65 Solesne Zouaki France 01:02:01 00:09:56 (19) 11:12:54 (54) 12:14:55 03:37:24 (53) 08:32:09 (37) 20:47:04 06:54:33 (45)
46 20 Thomas Ralfs Great Britain 00:55:26 00:03:21 (7) 10:50:57 (49) 11:46:23 03:08:52 (46) 09:13:56 (45) 21:00:19 07:07:48 (46)
47 45 Cecile Richard France 01:12:06 00:20:01 (46) 10:55:44 (52) 12:07:50 03:30:19 (51) 09:34:53 (47) 21:42:43 07:50:12 (47)
DNF 34 Gauderic Maribaud France 01:08:25 00:16:20 (34) 07:53:25 (3) 09:01:50 00:24:19 (6)
DNF 78 Hadrien Cazal Belgium 00:55:07 00:03:02 (6) 09:07:41 (17) 10:02:48 01:25:17 (14)
DNF 40 Johan Van Eemeren Netherlands 01:08:06 00:16:01 (32) 09:24:37 (24) 10:32:43 01:55:12 (24)
DNF 41 Peter Van Der Knokke Netherlands 01:08:26 00:16:21 (35) 09:27:59 (27) 10:36:25 01:58:54 (26)
DNF 52 Sebastiaan Hanoulle Belgium 01:01:19 00:09:14 (16) 10:10:39 (40) 11:11:58 02:34:27 (37)
DNF 76 Stephane Carreau France 01:14:20 00:22:15 (50) 10:38:32 (47) 11:52:52 03:15:21 (48)
DNF 29 Julien Sauvage France 01:06:05 00:14:00 (28) 10:49:31 (48) 11:55:36 03:18:05 (49)
DNF 24 Kieran O'Leary Ireland 01:12:12 00:20:07 (47) 10:55:26 (51) 12:07:38 03:30:07 (50)
DNF 67 Remy Romary France 01:22:54 00:30:49 (57) 11:04:32 (53) 12:27:26 03:49:55 (55)
DNF 50 Jordane Doble France 01:26:33 00:34:28 (59) 11:50:05 (57) 13:16:38 04:39:07 (57)
DNF 0 Sophie Garcia France 01:27:55 00:35:50 (60) 11:57:32 (58) 13:25:27 04:47:56 (58)
DNF 4 Arthur Van Den Aarssen Netherlands 01:16:14 00:24:09 (52) 12:26:31 (59) 13:42:45 05:05:14 (59)
DNF 28 Benoit Masson France 01:20:33 00:28:28 (56)
DNF 51 Vincent Kempeneers Belgium 01:24:58 00:32:53 (58)
DNS 2 Olivier Ruiz France
DNS 3 Saskia Ricks Great Britain
DNS 5 Hafid Baba France
DNS 8 Morgan Bougaux France
DNS 10 Marc Molloy France
DNS 11 Moises Vidal Gil Spain
DNS 12 Kim Mouritsen Denmark
DNS 13 Vicente Blasco Luz Catalunya
DNS 16 Oliver Toovy Great Britain
DNS 18 Sean Colllier Ireland
DNS 21 Heleen Rossouw South Africa
DNS 23 Tom D'Hoossche Belgium
DNS 30 Julien Begoc France
DNS 31 Jens Bourgois Netherlands
DNS 37 Marco Skrinjar Sweden
DNS 38 Angel Pantoja Ugena Spain
DNS 39 Christophe Vankeirsbilck France
DNS 44 Edwin Spek Netherlands
DNS 56 Simon Le Devehat France
DNS 64 Xavi Alvarez Spain
DNS 73 Guillaume Briffault France
Half distance
Pos. Bib Name Nationality Swim/T1 Diff Bike T2 Diff Run Finish Diff
1 73 Gwendal Devenat Delile France 00:27:52 00:01:24 (4) 03:17:02 (5) 03:44:54 00:06:16 (3) 02:15:14 (1) 06:00:08 (1)
2 89 Aymeric Maribaud France 00:32:31 00:06:03 (27) 03:12:45 (2) 03:45:16 00:06:38 (4) 02:16:57 (2) 06:02:13 00:02:05 (2)
3 10 Mahe Le Dantec France 00:26:28 (1) 03:12:10 (1) 03:38:38 (1) 02:24:39 (5) 06:03:17 00:03:09 (3)
4 99 Laurent Marquez France 00:31:23 00:04:55 (20) 03:12:58 (3) 03:44:21 00:05:43 (2) 02:19:23 (3) 06:03:44 00:03:36 (4)
5 57 Vincent Fenu France 00:34:24 00:07:56 (39) 03:17:13 (7) 03:51:37 00:12:59 (9) 02:29:51 (8) 06:21:28 00:21:20 (5)
6 95 Sebastien Barbier France 00:29:31 00:03:03 (8) 03:19:07 (8) 03:48:38 00:10:00 (5) 02:34:17 (10) 06:22:55 00:22:47 (6)
7 69 Kevin Vidal France 00:30:55 00:04:27 (19) 03:26:15 (12) 03:57:10 00:18:32 (11) 02:27:48 (6) 06:24:58 00:24:50 (7)
8 64 Olivier Botteau France 00:30:00 00:03:32 (11) 03:19:13 (9) 03:49:13 00:10:35 (6) 02:39:27 (16) 06:28:40 00:28:32 (8)
9 63 Lionel Bourroux France 00:32:53 00:06:25 (29) 03:17:05 (6) 03:49:58 00:11:20 (8) 02:38:42 (14) 06:28:40 00:28:32 (9)
10 28 Tom Eltink Netherlands 00:35:58 00:09:30 (50) 03:13:56 (4) 03:49:54 00:11:16 (7) 02:41:38 (18) 06:31:32 00:31:24 (10)
11 61 Leo Potiers France 00:33:04 00:06:36 (31) 03:38:51 (24) 04:11:55 00:33:17 (21) 02:23:19 (4) 06:35:14 00:35:06 (11)
12 27 Fabien Camps France 00:32:06 00:05:38 (23) 03:20:01 (10) 03:52:07 00:13:29 (10) 02:46:08 (21) 06:38:15 00:38:07 (12)
13 101 Thomas Madeleine France 00:29:41 00:03:13 (9) 03:34:00 (16) 04:03:41 00:25:03 (14) 02:34:54 (11) 06:38:35 00:38:27 (13)
14 62 Stephane Dauphin France 00:30:16 00:03:48 (15) 03:33:32 (15) 04:03:48 00:25:10 (15) 02:36:25 (12) 06:40:13 00:40:05 (14)
15 71 Martial David France 00:33:18 00:06:50 (32) 03:26:53 (13) 04:00:11 00:21:33 (13) 02:40:32 (17) 06:40:43 00:40:35 (15)
16 55 Steve Courroux France 00:34:21 00:07:53 (38) 03:22:54 (11) 03:57:15 00:18:37 (12) 02:54:12 (26) 06:51:27 00:51:19 (16)
17 90 Loic Payoux France 00:27:59 00:01:31 (5) 03:39:02 (25) 04:07:01 00:28:23 (18) 02:44:38 (19) 06:51:39 00:51:31 (17)
18 46 Eric Albert France 00:35:02 00:08:34 (42) 03:38:45 (23) 04:13:47 00:35:09 (24) 02:37:59 (13) 06:51:46 00:51:38 (18)
19 66 Xesc Teres Costa Spain 00:30:30 00:04:02 (17) 03:45:18 (28) 04:15:48 00:37:10 (26) 02:38:55 (15) 06:54:43 00:54:35 (19)
20 100 Jessinel Votier France 00:33:48 00:07:20 (35) 03:38:11 (21) 04:11:59 00:33:21 (22) 02:47:28 (22) 06:59:27 00:59:19 (20)
21 23 Stephane Chanconie France 00:35:54 00:09:26 (49) 03:30:13 (14) 04:06:07 00:27:29 (17) 03:03:10 (38) 07:09:17 01:09:09 (21)
22 88 Erwan Engel France 00:33:31 00:07:03 (33) 03:43:05 (26) 04:16:36 00:37:58 (28) 02:54:24 (28) 07:11:00 01:10:52 (22)
23 72 Lin Valette France 00:29:12 00:02:44 (6) 03:46:37 (30) 04:15:49 00:37:11 (27) 02:56:59 (32) 07:12:48 01:12:40 (23)
24 34 Aljan De Boer Netherlands 00:32:23 00:05:55 (25) 04:12:23 (58) 04:44:46 01:06:08 (56) 02:28:46 (7) 07:13:32 01:13:24 (24)
25 94 Nicolas Hernandez France 00:35:22 00:08:54 (44) 03:49:11 (33) 04:24:33 00:45:55 (34) 02:54:14 (27) 07:18:47 01:18:39 (25)
26 60 Geraud Leron France 00:34:58 00:08:30 (41) 03:49:37 (34) 04:24:35 00:45:57 (35) 02:55:00 (29) 07:19:35 01:19:27 (26)
27 37 Pim Van Erp Netherlands 00:47:27 00:20:59 (81) 03:48:25 (32) 04:35:52 00:57:14 (47) 02:45:23 (20) 07:21:15 01:21:07 (27)
28 16 Jean-Baptiste Le Saux France 00:30:10 00:03:42 (13) 04:01:13 (48) 04:31:23 00:52:45 (38) 02:50:09 (24) 07:21:32 01:21:24 (28)
29 54 Benoit Constans France 00:30:50 00:04:22 (18) 03:38:44 (22) 04:09:34 00:30:56 (20) 03:12:41 (48) 07:22:15 01:22:07 (29)
30 33 Gregory Treille France 00:27:42 00:01:14 (3) 03:46:12 (29) 04:13:54 00:35:16 (25) 03:08:23 (45) 07:22:17 01:22:09 (30)
31 30 Pierre Louis Chupin France 00:33:58 00:07:30 (36) 03:51:00 (35) 04:24:58 00:46:20 (36) 02:58:17 (34) 07:23:15 01:23:07 (31)
32 92 Patrick Bosch France 00:39:02 00:12:34 (61) 03:37:37 (20) 04:16:39 00:38:01 (29) 03:06:50 (44) 07:23:29 01:23:21 (32)
33 91 Jerome Molas France 00:45:05 00:18:37 (79) 04:06:14 (54) 04:51:19 01:12:41 (59) 02:33:55 (9) 07:25:14 01:25:06 (33)
34 96 Olivier Feraud France 00:29:55 00:03:27 (10) 03:52:27 (36) 04:22:22 00:43:44 (33) 03:04:23 (39) 07:26:45 01:26:37 (34)
35 7 Arnaud Devantay France 00:29:24 00:02:56 (7) 03:44:10 (27) 04:13:34 00:34:56 (23) 03:14:21 (50) 07:27:55 01:27:47 (35)
36 76 Benoit Font France 00:32:37 00:06:09 (28) 03:35:11 (17) 04:07:48 00:29:10 (19) 03:21:20 (56) 07:29:08 01:29:00 (36)
37 24 Ludovic Dumas France 00:32:11 00:05:43 (24) 04:01:41 (51) 04:33:52 00:55:14 (43) 02:58:56 (35) 07:32:48 01:32:40 (37)
38 6 Christophe Salva France 00:39:29 00:13:01 (63) 04:04:07 (52) 04:43:36 01:04:58 (55) 02:49:13 (23) 07:32:49 01:32:41 (38)
39 17 Pascal Chopin France 00:31:44 00:05:16 (21) 03:58:30 (44) 04:30:14 00:51:36 (37) 03:05:58 (43) 07:36:12 01:36:04 (39)
40 56 Lex Van Dalfsen Netherlands 00:32:56 00:06:28 (30) 03:58:31 (45) 04:31:27 00:52:49 (39) 03:05:20 (41) 07:36:47 01:36:39 (40)
41 39 Kim Baake Netherlands 00:41:42 00:15:14 (69) 03:54:09 (37) 04:35:51 00:57:13 (46) 03:02:19 (36) 07:38:10 01:38:02 (41)
42 38 Gijs Rietveldt Netherlands 00:42:32 00:16:04 (74) 03:58:16 (43) 04:40:48 01:02:10 (51) 02:57:37 (33) 07:38:25 01:38:17 (42)
43 14 Quentin Xavier France 00:35:40 00:09:12 (47) 03:55:56 (41) 04:31:36 00:52:58 (40) 03:08:32 (46) 07:40:08 01:40:00 (43)
44 77 Laurent Collot France 00:34:27 00:07:59 (40) 03:47:42 (31) 04:22:09 00:43:31 (31) 03:18:55 (52) 07:41:04 01:40:56 (44)
45 85 Francois Garde Reunion Island 00:30:04 00:03:36 (12) 03:35:32 (18) 04:05:36 00:26:58 (16) 03:36:15 (64) 07:41:51 01:41:43 (45)
46 59 Alexis Barot Froger France 00:38:28 00:12:00 (59) 04:01:22 (50) 04:39:50 01:01:12 (49) 03:02:38 (37) 07:42:28 01:42:20 (46)
47 1 David Dos Santos France 00:40:04 00:13:36 (65) 03:36:39 (19) 04:16:43 00:38:05 (30) 03:26:49 (60) 07:43:32 01:43:24 (47)
48 81 Nicolas Morlier France 00:33:37 00:07:09 (34) 04:11:13 (56) 04:44:50 01:06:12 (57) 03:05:45 (42) 07:50:35 01:50:27 (48)
49 65 Caroline Allias France 00:40:24 00:13:56 (67) 04:20:03 (62) 05:00:27 01:21:49 (62) 02:51:15 (25) 07:51:42 01:51:34 (50)
50 21 Yoan Rechard France 00:27:26 00:00:58 (2) 03:54:47 (39) 04:22:13 00:43:35 (32) 03:30:10 (62) 07:52:23 01:52:15 (51)
51 86 Rene Batxelli France 00:40:20 00:13:52 (66) 04:01:15 (49) 04:41:35 01:02:57 (53) 03:10:49 (47) 07:52:24 01:52:16 (52)
52 52 Dominique Oliver France 00:38:32 00:12:04 (60) 03:54:56 (40) 04:33:28 00:54:50 (42) 03:20:40 (54) 07:54:08 01:54:00 (53)
53 36 Nicolas Revoil France 00:42:51 00:16:23 (76) 04:16:14 (61) 04:59:05 01:20:27 (61) 02:55:59 (30) 07:55:04 01:54:56 (54)
54 93 Vincent Rouleau France 00:41:51 00:15:23 (70) 03:58:46 (46) 04:40:37 01:01:59 (50) 03:22:56 (59) 08:03:33 02:03:25 (55)
55 75 Teddy Fernandez France 00:35:27 00:08:59 (45) 04:06:04 (53) 04:41:31 01:02:53 (52) 03:22:47 (58) 08:04:18 02:04:10 (56)
56 19 Cederic Cueto France 00:35:48 00:09:20 (48) 04:14:55 (59) 04:50:43 01:12:05 (58) 03:14:09 (49) 08:04:52 02:04:44 (57)
57 31 Stijn Ekkers Netherlands 00:45:00 00:18:32 (78) 04:24:42 (63) 05:09:42 01:31:04 (68) 03:04:33 (40) 08:14:15 02:14:07 (58)
58 87 Clement Tesson France 00:30:14 00:03:46 (14) 04:08:39 (55) 04:38:53 01:00:15 (48) 03:36:21 (65) 08:15:14 02:15:06 (59)
59 15 Brice Moignard France 00:35:18 00:08:50 (43) 03:59:30 (47) 04:34:48 00:56:10 (45) 03:40:34 (66) 08:15:22 02:15:14 (60)
60 67 Fabien Beullens France 00:39:33 00:13:05 (64) 04:39:36 (73) 05:19:09 01:40:31 (73) 02:56:43 (31) 08:15:52 02:15:44 (61)
61 12 Jean-Henri Magnonneau France 00:41:54 00:15:26 (71) 04:15:16 (60) 04:57:10 01:18:32 (60) 03:22:15 (57) 08:19:25 02:19:17 (62)
62 50 Marine Le Flohic France 00:36:27 00:09:59 (52) 04:25:24 (64) 05:01:51 01:23:13 (64) 03:20:57 (55) 08:22:48 02:22:40 (63)
63 68 Bruno Falanchere France 00:37:40 00:11:12 (55) 04:25:43 (65) 05:03:23 01:24:45 (66) 03:19:38 (53) 08:23:01 02:22:53 (64)
64 84 Russell Brooks Great Britain 00:36:16 00:09:48 (51) 04:28:47 (67) 05:05:03 01:26:25 (67) 03:29:30 (61) 08:34:33 02:34:25 (65)
65 70 Dominique Montie France 00:38:14 00:11:46 (58) 03:54:13 (38) 04:32:27 00:53:49 (41) 04:10:03 (76) 08:42:30 02:42:22 (66)
66 3 Maxence Collot France 00:32:03 00:05:35 (22) 04:11:28 (57) 04:43:31 01:04:53 (54) 04:00:16 (73) 08:43:47 02:43:39 (67)
67 25 Matty Geurink Netherlands 00:35:30 00:09:02 (46) 04:38:24 (72) 05:13:54 01:35:16 (71) 03:43:06 (67) 08:57:00 02:56:52 (68)
68 20 Nicolas Bordier France 00:38:11 00:11:43 (57) 04:33:48 (70) 05:11:59 01:33:21 (70) 03:46:37 (69) 08:58:36 02:58:28 (69)
69 18 Laurent Benoit Belgium 00:41:29 00:15:01 (68) 04:42:40 (75) 05:24:09 01:45:31 (75) 03:35:41 (63) 08:59:50 02:59:42 (70)
70 48 Patrick Sayerce France 00:42:23 00:15:55 (73) 04:38:15 (71) 05:20:38 01:42:00 (74) 03:52:45 (71) 09:13:23 03:13:15 (71)
71 53 Christian Verges France 00:44:13 00:17:45 (77) 04:33:07 (69) 05:17:20 01:38:42 (72) 04:04:22 (74) 09:21:42 03:21:34 (72)
72 22 Clement Chevallier France 00:30:25 00:03:57 (16) 04:41:24 (74) 05:11:49 01:33:11 (69) 04:12:32 (77) 09:24:21 03:24:13 (73)
73 51 Joe Lamiri France 00:42:12 00:15:44 (72) 04:59:18 (77) 05:41:30 02:02:52 (77) 03:45:41 (68) 09:27:11 03:27:03 (74)
74 4 Patrick Haroue France 00:34:08 00:07:40 (37) 04:29:00 (68) 05:03:08 01:24:30 (65) 04:26:34 (78) 09:29:42 03:29:34 (75)
75 83 Louise Mort Great Britain 00:42:43 00:16:15 (75) 05:03:41 (78) 05:46:24 02:07:46 (79) 03:47:43 (70) 09:34:07 03:33:59 (76)
76 2 Sonia Lopez France 00:37:03 00:10:35 (54) 04:57:28 (76) 05:34:31 01:55:53 (76) 04:08:33 (75) 09:43:04 03:42:56 (77)
77 47 Luc Coudronniere France 00:45:51 00:19:23 (80) 05:10:39 (80) 05:56:30 02:17:52 (80) 03:56:07 (72) 09:52:37 03:52:29 (78)
78 43 Jacek Karczmitowicz Poland 00:53:40 00:27:12 (82) 05:18:21 (81) 06:12:01 02:33:23 (81) 04:42:24 (79) 10:54:25 04:54:17 (79)
79 98 Kim Moristen Denmark 00:38:03 00:11:35 (56) 05:04:18 (79) 05:42:21 02:03:43 (78) 05:27:46 (80) 11:10:07 05:09:59 (80)
DSQ 26 Nouk Tanke Netherlands 00:36:52 00:10:24 (53) 03:57:02 (42) 04:33:54 00:55:16 (44) 03:17:22 (51) 07:51:16 01:51:08 (49)
DNF 49 Olivier Crouseilles France 00:32:30 00:06:02 (26) 04:28:24 (66) 05:00:54 01:22:16 (63)
DNF 82 Yvan Tchemenian France 00:39:05 00:12:37 (62) 05:45:11 (82) 06:24:16 02:45:38 (82)
DNS 5 Declan Rogers Ireland
DNS 8 Francisco Garcia Soler Spain
DNS 9 Noemi Barrientos Spain
DNS 11 Joel Thomas France
DNS 13 Roman Oustric France
DNS 29 Theo Dorget France
DNS 32 Emile Dupuy Bellgium
DNS 35 Frederico Rosato France
DNS 40 Francisco Garcia Soler Spain
DNS 41 Anders Boqvist Sweden
DNS 42 Cedric Estrade France
DNS 44 Frey Sigurjonsson Sweden
DNS 45 Manon Baby France
DNS 58 David Riche France
DNS 74 Aurelien Bihel France
DNS 78 Joachim Grant France
DNS 79 Jean-Baptiste Guillet France
DNS 80 Dominique Olivier France
DNS 97 Stepahan Ogeron