PRELIMINARY RESULTS

Pos. Bib First name Last name Nation Swim/ T1 Diff
Bike
T2 Diff
Run
Finish Diff
1 1 David Jilek Czech Republic 01:14:25 04:55 (3) 05:58:42 (1) 07:13:07
(1) 04:07:43 (5) 11:20:50
(1)
2 10 Jan venca Francke Czech Republic 01:12:46 03:16 (2) 06:11:25 (2) 07:24:11 00:11:04 (2) 04:04:07 (4) 11:28:18 00:07:28 (2)
3 5 Lukas Pazdera Czech Republic 01:20:09 10:39 (17) 06:29:49 (5) 07:49:58 00:36:51 (5) 03:48:14 (2) 11:38:12 00:17:22 (3)
4 34 Maciej Otreba Poland 01:30:13 20:43 (69) 06:41:10 (9) 08:11:23 00:58:16 (12) 03:46:21 (1) 11:57:44 00:36:54 (4)
5 4 Otakar Kohl Czech Republic 01:17:59 08:29 (6) 06:43:59 (10) 08:01:58 00:48:51 (9) 04:00:04 (3) 12:02:02 00:41:12 (5)
6 9 Daniel Galandr Czech Republic 01:22:03 12:33 (32) 06:34:10 (6) 07:56:13 00:43:06 (6) 04:13:36 (7) 12:09:49 00:48:59 (6)
7 77 Frantisek Mach Czech Republic 01:18:21 08:51 (7) 06:53:49 (16) 08:12:10 00:59:03 (13) 04:08:26 (6) 12:20:36 00:59:46 (7)
8 14 Petr Cuchal Czech Republic 01:17:54 08:24 (5) 06:24:44 (3) 07:42:38 00:29:31 (3) 04:39:01 (14) 12:21:39 01:00:49 (8)
9 78 Vaclav Kolpek Czech Republic 01:19:20 09:50 (8) 06:46:20 (13) 08:05:40 00:52:33 (11) 04:22:15 (9) 12:27:55 01:07:05 (9)
10 6 Michal Subrt Czech Republic 01:19:52 10:22 (16) 06:27:28 (4) 07:47:20 00:34:13 (4) 04:50:20 (17) 12:37:40 01:16:50 (10)
11 89 Jan Debnar Czech Republic 01:23:14 13:44 (39) 06:34:52 (7) 07:58:06 00:44:59 (8) 04:48:28 (15) 12:46:34 01:25:44 (11)
12 44 Lubomir Capek Czech Republic 01:27:20 17:50 (51) 06:46:39 (14) 08:13:59 01:00:52 (14) 04:32:37 (12) 12:46:36 01:25:46 (12)
13 83 Petr Mil Czech Republic 01:28:58 19:28 (62) 06:45:40 (12) 08:14:38 01:01:31 (15) 04:33:15 (13) 12:47:53 01:27:03 (13)
14 7 Marco Ziechmann Germany 01:20:11 10:41 (19) 07:14:42 (25) 08:34:53 01:21:46 (25) 04:20:51 (8) 12:55:44 01:34:54 (14)
15 59 Tomas Karabinos Slovakia 01:19:45 10:15 (13) 06:37:57 (8) 07:57:42 00:44:35 (7) 05:01:58 (22) 12:59:40 01:38:50 (15)
16 64 Tomas Martinek Czech Republic 01:09:30
(1) 07:24:15 (32) 08:33:45 01:20:38 (23) 04:26:01 (10) 12:59:46 01:38:56 (16)
17 48 Martin Langer Czech Republic 01:20:20 10:50 (25) 06:43:59 (11) 08:04:19 00:51:12 (10) 05:16:58 (30) 13:21:17 02:00:27 (17)
18 92 Charley Prodel Denmark 01:17:49 08:19 (4) 07:17:22 (29) 08:35:11 01:22:04 (27) 04:49:07 (16) 13:24:18 02:03:28 (18)
19 86 Martin Opolecky Czech Republic 01:19:36 10:06 (9) 07:05:47 (21) 08:25:23 01:12:16 (17) 04:59:26 (21) 13:24:49 02:03:59 (19)
20 8 Filip Cernoch Czech Republic 01:25:11 15:41 (48) 07:34:34 (35) 08:59:45 01:46:38 (36) 04:26:29 (11) 13:26:14 02:05:24 (20)
21 61 Stanislav Holicek Czech Republic 01:19:38 10:08 (10) 07:15:17 (26) 08:34:55 01:21:48 (26) 04:52:51 (18) 13:27:46 02:06:56 (21)
22 19 Tomas Skupien Czech Republic 01:32:32 23:02 (73) 07:00:18 (18) 08:32:50 01:19:43 (21) 05:03:12 (24) 13:36:02 02:15:12 (22)
23 16 Rostislav Prochazka Czech Republic 01:19:47 10:17 (14) 07:14:19 (24) 08:34:06 01:20:59 (24) 05:07:36 (26) 13:41:42 02:20:52 (23)
24 32 Michael Zolcer Czech Republic 01:22:35 13:05 (34) 07:16:44 (28) 08:39:19 01:26:12 (29) 05:05:29 (25) 13:44:48 02:23:58 (24)
25 75 Jaroslav Hendrych Czech Republic 01:27:42 18:12 (55) 06:49:08 (15) 08:16:50 01:03:43 (16) 05:29:49 (39) 13:46:39 02:25:49 (25)
26 11 Martin Vinar Czech Republic 01:29:49 20:19 (66) 07:00:39 (19) 08:30:28 01:17:21 (20) 05:24:54 (34) 13:55:22 02:34:32 (26)
27 70 Vladislav Reznicek Czech Republic 01:21:01 11:31 (28) 07:11:50 (23) 08:32:51 01:19:44 (22) 05:26:14 (37) 13:59:05 02:38:15 (27)
28 24 Petr Dragoun Czech Republic 01:29:55 20:25 (67) 07:05:20 (20) 08:35:15 01:22:08 (28) 05:25:00 (35) 14:00:15 02:39:25 (28)
29 18 Erik Beckert Germany 01:19:48 10:18 (15) 07:09:16 (22) 08:29:04 01:15:57 (19) 05:38:51 (45) 14:07:55 02:47:05 (29)
30 25 Pavel Kocib Czech Republic 01:20:22 10:52 (26) 07:21:09 (30) 08:41:31 01:28:24 (30) 05:30:51 (40) 14:12:22 02:51:32 (30)
31 52 Zdenek Plachy Czech Republic 01:21:08 11:38 (29) 07:36:29 (36) 08:57:37 01:44:30 (35) 05:19:21 (32) 14:16:58 02:56:08 (31)
32 47 Ivo Hanzlik Czech Republic 01:27:32 18:02 (53) 07:43:27 (40) 09:10:59 01:57:52 (43) 05:12:46 (28) 14:23:45 03:02:55 (32)
33 88 Daniel Hejnys Czech Republic 01:19:40 10:10 (11) 07:40:08 (38) 08:59:48 01:46:41 (37) 05:24:24 (33) 14:24:12 03:03:22 (33)
34 72 Michal Valenta Czech Republic 01:22:45 13:15 (35) 07:46:18 (41) 09:09:03 01:55:56 (41) 05:17:41 (31) 14:26:44 03:05:54 (34)
35 3 Jannick Rosenlund Denmark 01:27:58 18:28 (58) 07:22:52 (31) 08:50:50 01:37:43 (32) 05:36:51 (43) 14:27:41 03:06:51 (35)
36 95 Radek Plesnik Czech Republic 01:20:48 11:18 (27) 07:34:22 (34) 08:55:10 01:42:03 (34) 05:32:33 (41) 14:27:43 03:06:53 (36)
37 62 David Findura Czech Republic 01:24:16 14:46 (44) 07:38:20 (37) 09:02:36 01:49:29 (38) 05:25:11 (36) 14:27:47 03:06:57 (37)
38 27 Miroslav Bulin Czech Republic 01:34:29 24:59 (76) 07:59:22 (47) 09:33:51 02:20:44 (50) 04:55:06 (19) 14:28:57 03:08:07 (38)
39 12 David Fojtik Czech Republic 01:28:17 18:47 (60) 07:16:01 (27) 08:44:18 01:31:11 (31) 05:49:36 (52) 14:33:54 03:13:04 (39)
40 26 Lubos Verner Czech Republic 01:20:13 10:43 (20) 07:31:56 (33) 08:52:09 01:39:02 (33) 05:45:41 (50) 14:37:50 03:17:00 (40)
41 71 Kristyna Skupienova Czech Republic 01:23:06 13:36 (38) 08:20:52 (57) 09:43:58 02:30:51 (55) 04:57:44 (20) 14:41:42 03:20:52 (41)
42 74 Tomas Jerabek Czech Republic 01:30:27 20:57 (70) 06:55:32 (17) 08:25:59 01:12:52 (18) 06:16:36 (58) 14:42:35 03:21:45 (42)
43 20 Petr Jelinek Czech Republic 01:21:28 11:58 (30) 07:47:17 (42) 09:08:45 01:55:38 (40) 05:35:14 (42) 14:43:59 03:23:09 (43)
44 63 Josef Siegel Czech Republic 01:34:13 24:43 (76) 08:09:30 (50) 09:43:43 02:30:36 (54) 05:02:44 (23) 14:46:27 03:25:37 (44)
45 79 Jiri Kalous Czech Republic 01:22:50 13:20 (36) 07:42:46 (39) 09:05:36 01:52:29 (39) 05:41:08 (48) 14:46:44 03:25:54 (45)
46 60 Petr Dokoupil Czech Republic 01:23:37 14:07 (40) 07:55:18 (44) 09:18:55 02:05:48 (44) 05:28:40 (38) 14:47:35 03:26:45 (46)
47 73 Martin Cindr Czech Republic 01:28:11 18:41 (59) 08:11:52 (52) 09:40:03 02:26:56 (53) 05:10:33 (27) 14:50:36 03:29:46 (47)
48 30 David Chapman United Kingdom 01:19:44 10:14 (12) 07:50:09 (43) 09:09:53 01:56:46 (42) 05:43:07 (49) 14:53:00 03:32:10 (48)
49 21 Jan Malosik Czech Republic 01:22:59 13:29 (37) 08:22:18 (58) 09:45:17 02:32:10 (56) 05:14:32 (29) 14:59:49 03:38:59 (49)
50 68 Alena Vratna Czech Republic 01:31:01 21:31 (72) 07:55:48 (45) 09:26:49 02:13:42 (45) 05:38:30 (44) 15:05:19 03:44:29 (50)
51 56 Libuse Berankova Czech Republic 01:20:18 10:48 (24) 08:14:12 (54) 09:34:30 02:21:23 (52) 05:39:57 (47) 15:14:27 03:53:37 (51)
52 57 Radomir Kurecka Czech Republic 01:20:17 10:47 (23) 08:14:09 (53) 09:34:26 02:21:19 (51) 06:03:22 (53) 15:37:48 04:16:58 (52)
53 87 Levente Ondi Hungary 01:26:13 16:43 (50) 08:04:16 (48) 09:30:29 02:17:22 (48) 06:07:25 (55) 15:37:54 04:17:04 (53)
54 51 Rene Skarka Czech Republic 01:33:20 23:50 (75) 08:34:36 (62) 10:07:56 02:54:49 (64) 05:39:55 (46) 15:47:51 04:27:01 (54)
55 54 Daniel Skarka Czech Republic 01:29:17 19:47 (63) 07:58:53 (46) 09:28:10 02:15:03 (47) 06:19:49 (60) 15:47:59 04:27:09 (55)
56 85 Pavel Hurnik Czech Republic 01:23:44 14:14 (41) 08:31:24 (60) 09:55:08 02:42:01 (59) 06:06:50 (54) 16:01:58 04:41:08 (56)
57 31 Balint Vargha Hungary 01:22:16 12:46 (33) 08:05:50 (49) 09:28:06 02:14:59 (46) 06:38:24 (69) 16:06:30 04:45:40 (57)
58 35 Johannes Koehn Germany 01:30:53 21:23 (71) 08:16:59 (55) 09:47:52 02:34:45 (58) 06:26:13 (62) 16:14:05 04:53:15 (58)
59 41 Jiri Prasek Czech Republic 01:27:36 18:06 (54) 08:19:34 (56) 09:47:10 02:34:03 (57) 06:34:52 (68) 16:22:02 05:01:12 (59)
60 94 Hynek Plachy Czech Republic 01:25:40 16:10 (49) 08:30:10 (59) 09:55:50 02:42:43 (60) 06:26:15 (63) 16:22:05 05:01:15 (60)
61 40 Jiri Kuzma Czech Republic 01:38:59 29:29 (78) 08:57:26 (66) 10:36:25 03:23:18 (67) 05:48:18 (51) 16:24:43 05:03:53 (61)
62 22 David Svaton Czech Republic 01:24:09 14:39 (43) 08:39:11 (63) 10:03:20 02:50:13 (62) 06:27:24 (64) 16:30:44 05:09:54 (62)
63 15 Tomas Langhammer Czech Republic 01:24:58 15:28 (45) 08:31:34 (61) 09:56:32 02:43:25 (61) 06:41:41 (70) 16:38:13 05:17:23 (63)
64 38 Radek Jakubik Czech Republic 01:28:31 19:01 (61) 08:43:40 (64) 10:12:11 02:59:04 (65) 06:27:49 (65) 16:40:00 05:19:10 (64)
65 53 Lucie Susserova Czech Republic 01:20:15 10:45 (22) 08:47:36 (65) 10:07:51 02:54:44 (63) 06:48:00 (71) 16:55:51 05:35:01 (65)
66 45 Lukas Plocek Czech Republic 01:20:10 10:40 (18) 08:11:49 (51) 09:31:59 02:18:52 (49) 07:30:59 (73) 17:02:58 05:42:08 (66)
67 49 Roman Cip Czech Republic 01:27:28 17:58 (52) 09:33:29 (69) 11:00:57 03:47:50 (69) 06:07:33 (56) 17:08:30 05:47:40 (67)
68 82 Sebastian Samek Germany 01:30:04 20:34 (68) 09:01:19 (67) 10:31:23 03:18:16 (66) 07:11:34 (72) 17:42:57 06:22:07 (68)
69 76 Miroslav Machota Czech Republic 01:25:10 15:40 (47) 09:53:18 (71) 11:18:28 04:05:21 (71) 06:25:53 (61) 17:44:21 06:23:31 (69)
70 13 Zdenek Kucera Czech Republic 01:27:53 18:23 (57) 09:59:59 (74) 11:27:52 04:14:45 (72) 06:16:36 (59) 17:44:28 06:23:38 (70)
71 80 Steffen Ziska Germany 01:24:07 14:37 (42) 10:06:03 (75) 11:30:10 04:17:03 (73) 06:14:54 (57) 17:45:04 06:24:14 (71)
72 55 Tomas Kubin Czech Republic 01:41:41 32:11 (81) 10:13:58 (76) 11:55:39 04:42:32 (76) 06:33:21 (67) 18:29:00 07:08:10 (72)
73 17 Miroslav Vratny Czech Republic 01:42:18 32:48 (82) 09:18:11 (68) 11:00:29 03:47:22 (68) 07:37:07 (74) 18:37:36 07:16:46 (73)
74 43 Jana Janouchova Czech Republic 01:25:05 15:35 (46) 10:52:16 (77) 12:17:21 05:04:14 (77) 06:29:38 (66) 18:46:59 07:26:09 (74)
DNF 33 David Izquierdo bel Spain 01:21:36 12:06 (31) 09:40:45 (70) 11:02:21 03:49:14 (70)

DNF

DNF 39 Martin Kratochvil Czech Republic 01:39:05 29:35 (79) 09:58:21 (73) 11:37:26 04:24:19 (74)

DNF

DNF 65 Josef Kondracin Czech Republic 01:41:23 31:53 (80) 09:56:50 (72) 11:38:13 04:25:06 (75)

DNF

DNF 23 Ladislava Antalova Czech Republic 01:20:14 10:44 (21)

DNF






DNF 66 Marek Boura Czech Republic 01:27:51 18:21 (56)

DNF






DNF 84 Lukas Kolar Czech Republic 01:29:27 19:57 (64)

DNF






DNF 91 Martin Kruta Czech Republic 01:29:36 20:06 (65)

DNF






DNF 46 Vaclav Kohout Czech Republic 01:33:11 23:41 (74)

DNF






DNS 2 Petr Vabrousek Czech Republic DNS











DNS 28 David Smejkal Czech Republic DNS











DNS 29 Jan Prochazka Czech Republic DNS











DNS 36 Neil Woods United Kingdom DNS











DNS 37 Marian Mojzis Slovakia DNS











DNS 42 Daniel Tryzna Czech Republic DNS











DNS 50 Josef Cerny Czech Republic DNS











DNS 58 Petr Malinsky Czech Republic DNS











DNS 67 Norbert Schmidt Hungary DNS











DNS 69 Zbynek Stavar Czech Republic DNS











DNS 81 Konrad Lewardowski Poland DNS











DNS 90 Jiri Salda Czech Republic DNS











DNS 93 Roman
Czech Republic DNS